– MACHA Tournament Champions
– Regional Tournament Appearance
– Seniors: Trevor Borlace, Sam Haynes,
– MACHA Coach of the Year- Keller Sims
Head Coach: Keller Sims
Assistant Coach: Dan Sova
Assistant Coach: Ryan Urban
Assistant Coach: Justin Goad
Faculty Advisor: Jingxian Wu
Athletic Trainer: Chad Fink
Team Manager: Gracee Adams
2024-25 DII Skater Stats
Rank | Player | GP | G | A | Pts | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
1 | Ayden Frolik | 30 | 22 | 18 | 40 | 20 | 7 | 0 | 2 |
2 | Alex Fendler | 30 | 18 | 16 | 33 | 57 | 3 | 0 | 5 |
3 | David Markovich | 29 | 16 | 15 | 31 | 59 | 1 | 2 | 1 |
4 | Brenden Coon | 26 | 11 | 10 | 21 | 63 | 3 | 0 | 1 |
5 | Jack Lehman | 30 | 6 | 14 | 20 | 22 | 1 | 0 | 0 |
6 | Raf Praysner | 26 | 9 | 10 | 19 | 47 | 1 | 0 | 1 |
7 | Trevor Borlace | 30 | 7 | 11 | 18 | 4 | 3 | 0 | 0 |
8 | JD Duenwald | 29 | 8 | 9 | 17 | 34 | 3 | 1 | 2 |
9 | Brayden McDonald | 21 | 6 | 10 | 16 | 26 | 0 | 0 | 0 |
10 | Ethan Rogers | 29 | 5 | 11 | 16 | 6 | 0 | 0 | 1 |
11 | Anthony Conti | 27 | 7 | 7 | 14 | 8 | 1 | 0 | 1 |
12 | Connor Chapman | 29 | 4 | 8 | 12 | 6 | 0 | 0 | 1 |
13 | Adam Markovich | 28 | 3 | 7 | 10 | 91 | 1 | 0 | 1 |
14 | Miles Watson | 23 | 4 | 6 | 10 | 49 | 0 | 1 | 1 |
15 | Cade Venuk | 27 | 4 | 5 | 9 | 25 | 0 | 0 | 1 |
16 | Brian Romero | 20 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
17 | Christopher Colon | 24 | 3 | 5 | 8 | 20 | 1 | 0 | 1 |
18 | Michael Gakhutishvili | 17 | 2 | 1 | 3 | 49 | 0 | 0 | 0 |
19 | Jack Lubahn | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
20 | Joey Epplin | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
21 | Kameron Smith | 24 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
22 | Darrell Smith | 22 | 0 | 2 | 0 | 8 | 0 | 0 | 0 |
23 | Alex St. John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tanner Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Luke Yeary | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2024-25 DII Goalie Stats
Rank | Player | GP | W | L | OTL | MIN | SO | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Haynes | 14 | 8 | 4 | 0 | 746 | 2 | 43 | 3.49 | 382 | 337 | 0.883 |
2 | Grady Reis | 9 | 5 | 2 | 0 | 459 | 1 | 26 | 3.61 | 246 | 220 | 0.891 |