The University of Arkansas Men’s Hockey team is a member of the American Collegiate Hockey Association (ACHA) and the 2025-26 season will be the team’s 19th season of competition, and 2nd at the Division II level.The team is proud members of the Mid-America Collegiate Hockey Association (MACHA). All home games are played at The Jones Center for Families in Springdale, AR.
Follow us on our social media pages for more updates and content! Facebook, Instagram, Twitter
2026-27 DII Roster
| # | Player | Position | Height | Weight | Shoots | Class | Major | Hometown | Previous Team | League |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zak Petterson | Goalie | 6'1 | 175 | Left | SO | Finance | Shawnee, KS | Kansas City Jets | MHSHL |
| 2 | Adam Markovich | Defense | 6'0 | 165 | Left | JR | Finance | Mansfield, TX | Dallas Stars Elite | T1EHL |
| 6 | Austin Hirshouer | Defense | 6'0 | 195 | Left | JR | Business | McKinney, TX | Boston Jr. Rangers | EHL |
| 8 | Coltin Wassengeso | Defense | 5'10 | 170 | Left | FR | Business Economics | Chanhassen, MN | Granite City Lumberjacks | NA3HL |
| 9 | Micah Saxon | Forward | 5'11 | 165 | Right | FR | Economics | Chanhassen, MN | Granite City Lumberjacks | NA3HL |
| 13 | Henry Kittner | Defense | 5'9 | 165 | Right | FR | Accounting | St. Louis, MO | Woodbridge Wolfpack | BEAST AAA |
| 14 | Brenden Coon | Forward | 5'11 | 180 | Right | SR | Communications | Plano, TX | Nashville Jr. Predators | T1EHL |
| 15 | Anthony Conti | Forward | 5'8 | 165 | Left | SR | Business | St. Louis, MO | Chesterfield Falcons | CSDHL |
| 17 | Ayden Frolik | Forward | 5'10 | 180 | Right | SR | Business | Flower Mound, TX | Boston Jr. Rangers | EHL |
| 18 | Brayden McDonald | Defense | 5'10 | 175 | Right | JR | Business | St. Louis, MO | St. Louis AAA Blues | T1EHL |
| 19 | Michael Gakhutishvili | Forward | 5'9 | 182 | Left | SR | Finance | St. Louis, MO | Provo Predators | USPHL |
| 20 | Ryan Staehle | Forward | 6'1 | 175 | Left | SO | Business | Deer Park, IL | Chicago Reapers | T1EHL |
| 21 | JD Duenwald | Forward | 6'0 | 185 | Right | SR | Business | Ballwin, MO | Peoria Mustangs | NA3HL |
| 23 | Alex Fendler | Forward | 5'10 | 180 | Right | JR | Accounting | St. Louis, MO | Springfield Jr. Blues | NAHL |
| 24 | Miles Watson | Forward | 6'1 | 190 | Left | JR | Business | St. Louis, MO | St. Louis Jr. blues | NA3HL |
| 27 | Nick Hussa | Forward | 6'3 | 205 | Right | JR | Civil Engineering | North Wales, PA | Anna Maria College | NCAA DIII |
| 30 | Misha Saratovtsev | Goalie | 6'3 | 175 | Left | SO | Finance | Houston, TX | Texas A&M University | ACHA II |
| 33 | Mika Crevier | Goalie | 6'7 | 245 | Left | SR | Sports Management | Montreal, QUE | East Texas Baptist University | ACHA II |
| 37 | Jack Lehman | Forward | 5'11 | 185 | Right | SR | Business | McKinney, TX | Boston Jr. Rangers | EHL |
| 44 | Garrett Plaude | Forward | 6'2 | 180 | Left | FR | Business | Maple Grove, MN | Watertown Shamrocks | NAHL |
| 48 | Jack Baird | Defense | 6'2 | 185 | Right | SO | Turf Management | River Side, CA | Beloit College | NCAA DIII |
| 64 | Caden Lee | Forward | 6'1 | 195 | Left | FR | Finance | Chaska, MN | Aberdeen Wings | NAHL |
| 67 | Sabre Koleber | Forward | 6'7 | 235 | Right | JR | Finance | Clarkston, MI | Philadelphia Little Flyers | EHL |
| 70 | Wilder Outman | Defense | 6'2 | 185 | Right | JR | Computer Science | Fairview, TX | Colorado State | ACHA II |
| 71 | Caden Day | Forward | 6'2 | 185 | Left | SO | Communications | Batavia, IL | Illinois State | ACHA I |
| 81 | Nolan Christy | Forward | 6'4 | 205 | Right | JR | Political Science | Burnsville, MN | Beloit College | NCAA DIII |
| 84 | Christopher Colon | Forward | 5'9 | 160 | Right | JR | Finance | Argyle, TX | Dallas Stars Elite | T1EHL |
| 86 | Liam Cardona | Forward | 5'10 | 165 | Left | FR | Engineering | Austin, TX | Austin Ice Bats | NA3HL |
| 89 | Joe Menconi | Defense | 5'8 | 170 | Right | SO | Finance | Schaumburg, IL | Chicago Reapers | T1EHL |
MACHA GOLD
| Pos | Team | GP | W | L | OT | Points |
|---|---|---|---|---|---|---|
| 1 | Illinois State University | 0 | 0 | 0 | 0 | 0 |
| 1 | Maryville University | 0 | 0 | 0 | 0 | 0 |
| 1 | Southern Illinois University- Edwardsville | 0 | 0 | 0 | 0 | 0 |
| 1 | University of Arkansas | 0 | 0 | 0 | 0 | 0 |
| 1 | University of Illinois | 0 | 0 | 0 | 0 | 0 |
| 1 | University of Iowa | 0 | 0 | 0 | 0 | 0 |
| 1 | University of Missouri | 0 | 0 | 0 | 0 | 0 |
| 1 | University of Nebraska | 0 | 0 | 0 | 0 | 0 |
DII Coaching Staff
| Name | Position | |
|---|---|---|
| Keller Sims | Director of Hockey Operations/DII Head Coach | keller.sims@gmail.com |
| Ryan Urban | DII Assistant Coach | rtu5003@gmail.com |
| Dan Sova | DII Assistant Coach | — |
| Justin Goad | Goalie Coach | goad20@gmail.com |







