
The University of Arkansas Men’s Hockey team is a member of the American Collegiate Hockey Association (ACHA) and the 2022-23 season will be the team’s 16th season of competition. The team are proud members and reigning champions of the Mid-America Collegiate Hockey Association (MACHA). The team’s schedule can be viewed here. All home games are played at The Jones Center for Families in Springdale, AR.
Follow us on our social media pages for more updates and content! Facebook, Instagram, Twitter
Roster
# | Player | Position | Height | Weight | Class | Major | Hometown |
---|---|---|---|---|---|---|---|
6 | Matthew Edestrand | Forward | 5'11 | 165 | FR | Biology | London, ON |
7 | Ian Lotz | Forward | 5'11 | 170 | JR | Supply Chain Management | Frisco, TX |
8 | Trevor Borlace | Forward | 5'10 | 225 | JR | Business Marketing | Neguanee, MI |
9 | Griffin Sugasawara | Forward | 5'6 | 150 | SR | Communications | Coppell, TX |
10 | Tyler Book | Defense | 6'1 | 143 | FR | Business | St. Louis, MO |
11 | Brian Romero | Defense | 6'0 | 195 | JR | Biomedical Engineering | Frisco, TX |
12 | Cameron Hutcheson | Forward | 6'2 | 215 | FR | Marketing | Calgary, AB |
15 | Jake Sharrer | Forward | 6'3 | 200 | SR | Finance | Flower Mound, TX |
16 | Ethan Moder | Forward | 5'8 | 170 | SO | Business | St. Louis, MO |
17 | Zach Wilson | Forward | 6'1 | 195 | Grad | Accounting | Ballwin, MO |
20 | Dylan Odelein | Defense | 6'3 | 210 | SR | Sports Management | Frisco, TX |
22 | Connor Chapman | Forward | 5'9 | 140 | FR | Business Management | St. Louis, MO |
25 | Cameron McAtee | Defense | 5'11 | 180 | Grad | Sports Management | Wentzville, MO |
26 | Sam Haynes | Goalie | 6'0 | 150 | JR | Finance | Dallas, TX |
29 | Chris Yonce | Defense | 5'10 | 190 | JR | Supply Chain Management | Argyle, TX |
31 | Grady Reis | Goalie | 6'0 | 190 | SO | Finance | St. Louis, MO |
34 | Noah Goodwin | Goalie | 5'8 | 200 | SO | Business | Edmond, OK |
37 | Trevor McLain | Forward | 5'11 | 165 | SR | Crop Science & Agricultural Business | Prosper, TX |
39 | Ethan Rogers | Defense | 6'1 | 175 | FR | Business | Carrollton, TX |
42 | Jason Gifford | Forward | 6'2 | 185 | SO | Exercise Science | St. Louis, MO |
43 | Thomas Verble | Forward | 5'7 | 125 | FR | Entrepreneurship | Nashville, TN |
52 | Kyle Crews | Forward | 5'11 | 160 | JR | Business | St. Louis, MO |
60 | Corey Warden | Forward | 5'9 | 140 | FR | Engineering | St. Louis, MO |
70 | Truman Hirschy | Defense | 6'0 | 205 | SO | Accounting | Southlake, TX |
75 | Zack, Kilgore | Defense | 6'2 | 245 | FR | Biomedical Engineering | Fenton, MO |
86 | Michael Ellis | Forward | 6'0 | 180 | SR | Business Marketing & Management | Frisco, TX |
88 | Kyle Patterson | Forward | 5'10 | 165 | SR | Electrical Engineering | Dardenne Prairie, MO |
89 | Brad Estrada | Forward | 5'10 | 180 | SR | Marketing | Chino Hills, CA |
MACHA South
Pos | Team | GP | W | L | OT | Win% | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 75% | 45 | 15 | +30 |
2 | ![]() | 8 | 6 | 1 | 1 | 75% | 37 | 24 | +13 |
3 | ![]() | 8 | 5 | 3 | 0 | 62% | 38 | 28 | +10 |
4 | ![]() | 8 | 2 | 6 | 0 | 33% | 25 | 47 | -22 |
5 | ![]() | 8 | 1 | 7 | 0 | 14% | 22 | 53 | -31 |
Razorback Hockey Staff
Name | Job | |
---|---|---|
Keller Sims | Head Coach | keller.sims@gmail.com |
Andrew Falls | Assistant Coach | falls@uark.edu |
Dakota Gottlieb | Assistant Coach | dsgottli@uark.edu |
Ryan Urban | Assistant Coach | rtu5003@gmail.com |
Jingxian Wu | Program Director | wuj@uark.edu |
Adam Brice | Team Manager | asbrice@uark.edu |
Chris Salmon | Head Scout: Midwest US-ON | — |
Chad Fink | Athletic Trainer | CFFink@uams.edu |