- Position
- Goalie
- Height
- 6'0
- Weight
- 175
- Shoots
- Left
- Class
- SR
- Major
- Finance
- Hometown
- St. Louis, MO
- Previous Team
- Carshield
- League
- NAPHL
ACHA II
| Season | Team | GP | W | L | OTL | MIN | SO | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 DII | Arkansas | 14 | 7 | 4 | 1 | 836 | 0 | 51 | 3.66 | 400 | 349 | 0.873 |
| 2024-25 DII | Arkansas | 15 | 10 | 3 | 0 | 819 | 1 | 42 | 3.08 | 380 | 338 | 0.889 |
| Total | - | 29 | 17 | 7 | 1 | 1655 | 1 | 93 | 6.74 | 780 | 687 | 89.43 |
ACHA III
| Season | Team | GP | W | L | OTL | MIN | SO | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Arkansas | 8 | 6 | 2 | 0 | 472 | 1 | 18 | 2.29 | 164 | 146 | 0.89 |
| 2022-23 | Arkansas | 9 | 7 | 2 | 0 | 537 | 1 | 26 | 3 | 222 | 196 | 88.29 |
| 2023-24 | Arkansas | 13 | 8 | 4 | 0 | 739 | 1 | 39 | 3 | 383 | 344 | 89.82 |
| Total | - | 30 | 21 | 8 | 0 | 1748 | 3 | 83 | 8.29 | 769 | 686 | 89.26 |
