– Seniors: Jason Gifford, Noah Goodwin, Ethan Moder
Head Coach: Greg Betzold
Assistant Coach: Elliot Stark
Assistant Coach: Justin Goad
Faculty Advisor: Jingxian Wu
Athletic Trainer: Chad Fink
2024-25 DIII Skater Stats
| Rank | Player | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Kilgore | 14 | 7 | 11 | 18 | 16 | 3 | 0 | 0 |
| 2 | Jack Lubahn | 12 | 4 | 10 | 14 | 2 | 1 | 0 | 1 |
| 3 | Tanner Freeman | 14 | 4 | 7 | 11 | 6 | 3 | 0 | 0 |
| 4 | Thomas Verble | 11 | 3 | 7 | 10 | 31 | 1 | 0 | 0 |
| 5 | Sam Karraker | 14 | 7 | 2 | 9 | 10 | 0 | 0 | 2 |
| 6 | Ethan Moder | 9 | 2 | 5 | 7 | 17 | 1 | 0 | 0 |
| 7 | Luke Yeary | 7 | 7 | 0 | 7 | 24 | 1 | 0 | 1 |
| 8 | Jason Gifford | 14 | 1 | 5 | 6 | 58 | 0 | 0 | 0 |
| 9 | Tyler Book | 10 | 2 | 2 | 4 | 33 | 0 | 0 | 0 |
| 10 | Brayden Asher | 9 | 2 | 2 | 4 | 14 | 0 | 0 | 0 |
| 11 | Aidan Morrow | 11 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 12 | Zachary Davis | 7 | 3 | 0 | 3 | 6 | 1 | 0 | 1 |
| 13 | Robert Wohlitz | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 14 | Isaiah Wichryk | 11 | 2 | 1 | 3 | 18 | 0 | 0 | 0 |
| 15 | Mark Risser | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 16 | Corey Warden | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Jason Day | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Adam Jusic | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 19 | Carter Vann | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 20 | Jackson Semingson | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| 21 | Lucas Chretien | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Logan Shipley | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 23 | Zak Wolfe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Benjamin Vetter | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 25 | Landon Miller | 14 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
| 26 | Jack Dooley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 DIII Goalie Stats
| Rank | Player | W | L | OTL | MIN | SO | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Goodwin | 3 | 3 | 0 | 435 | 1 | 33 | 4.56 | 270 | 237 | 0.878 |
| 2 | Addison Phillips | 2 | 5 | 0 | 405 | 1 | 27 | 4 | 258 | 231 | 0.895 |




























