2025-26 DII Roster
| Player | Position | Height | Weight | Shoots | Class | Major | Hometown | Previous Team | League |
|---|---|---|---|---|---|---|---|---|---|
| Adam Markovich | Defense | 6'0 | 165 | Left | SO | Finance | Mansfield, TX | Dallas Stars Elite | T1EHL |
| Brian Romero | Defense | 6'0 | 190 | Right | SR | Biomedical Engineering | Frisco, TX | Steele County Blades | USPHL |
| Conor Heniff | Forward | 6'3 | 215 | Left | FR | Business | Batavia, IL | Minnesota Blue Ox | USPHL |
| Brenden Coon | Forward | 5'11 | 180 | Right | SR | Communications | Plano, TX | Nashville Jr. Predators | T1EHL |
| Anthony Conti | Forward | 5'8 | 165 | Left | JR | Business | St. Louis, MO | Chesterfield Falcons | CSDHL |
| Ayden Frolik | Forward | 5'10 | 180 | Right | SO | Business | Flower Mound, TX | Boston Jr. Rangers | EHL |
| Brayden McDonald | Defense | 5'10 | 175 | Right | SO | Business | St. Louis, MO | St. Louis AAA Blues | T1EHL |
| Michael Gakhutishvili | Forward | 5'9 | 182 | Left | JR | Finance | St. Louis, MO | Provo Predators | USPHL |
| Alex St. John | Forward | 6'1 | 180 | Right | SO | International Business | Scarborough, ME | Thorton Academy | MHSH |
| JD Duenwald | Forward | 6'0 | 185 | Right | JR | Business | Ballwin, MO | Peoria Mustangs | NA3HL |
| Connor Chapman | Forward | 5'9 | 160 | Left | SR | Business | Atlanta, GA | Carshield | NAPHL |
| Alex Fendler | Forward | 5'10 | 180 | Right | SO | Accounting | St. Louis, MO | Springfield Jr. Blues | NAHL |
| Miles Watson | Forward | 6'1 | 190 | Left | SO | Business | St. Louis, MO | St. Louis Jr. blues | NA3HL |
| Zane Mazzola | Forward | 6'2 | 180 | Right | FR | Business | Frisco, TX | Texas Brahmas | NA3HL |
| Bryson Andregg | Defense | 6'2 | 200 | Right | JR | Finance | Allen, TX | Edmonton Oil Kings | WHL |
| Grady Reis | Goalie | 6'0 | 175 | Left | SR | Finance | St. Louis, MO | Carshield | NAPHL |
| Mika Crevier | Goalie | 6'7 | 245 | Left | SR | Sports Management | Montreal, QUE | East Texas Baptist University | ACHA II |
| Cole Helm | Forward | 6'0 | 190 | Right | JR | Finance | Prosper, TX | Arizona State University | NCAA DI |
| Jack Lehman | Forward | 5'11 | 185 | Right | SO | Business | McKinney, TX | Boston Jr. Rangers | EHL |
| Ethan Rogers | Defense | 6'1 | 185 | Right | SR | Business | Carrollton, TX | Texas Tigers | DSTHL |
| David Markovich | Forward | 5'9 | 175 | Right | SR | Accounting & Finance | Mansfield, TX | Charlotte Rush | USPHL |
| Sabre Koleber | Forward | 6'7 | 235 | Right | FR | Finance | Clarkston, MI | Philadelphia Little Flyers | EHL |
| Wilder Outman | Defense | 6'2 | 185 | Right | SO | Computer Science | Fairview, TX | Colorado State | ACHA II |
| Raf Praysner | Forward | 5'9 | 170 | Left | SR | Marketing | Allen, TX | Salem State University | NCAA DIII |
| Joey Epplin | Defense | 6' | 175 | R | JR | Business | Houston, TX | University of Central Oklahoma | ACHA I |
| Carter Kotrba | Forward | 6'5 | 205 | Right | FR | Business | Naperville, IL | Texas Brahmas | NA3HL |
| Christopher Colon | Forward | 5'9 | 160 | Right | SO | Finance | Argyle, TX | Dallas Stars Elite | T1EHL |
| Joe Menconi | Defense | 5'8 | 170 | Right | FR | Finance | Schaumburg, IL | Chicago Reapers | T1EHL |
