2024-25 DIII Skater Stats
Rank | Player | GP | G | A | Pts | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Wohlitz | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
2 | Carter Vann | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Tanner Freeman | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Corey Warden | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Jack Lubahn | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | Zack, Kilgore | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
7 | Lucas Chretien | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Logan Shipley | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
9 | Aidan Morrow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zachary Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tyler Book | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ethan Moder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Karraker | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Mark Risser | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Zak Wolfe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jason Gifford | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
17 | Thomas Verble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jackson Semingson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nolan Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Benjamin Vetter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brayden Asher | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Landon Miller | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
24 | Jack Dooley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Luke Yeary | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
26 | Isaiah Wichryk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Adam Jusic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 DIII Goalie Stats
Rank | Player | W | L | OTL | MIN | SO | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Goodwin | 1 | 0 | 0 | 60 | 0 | 2 | 2 | 36 | 34 | 0.944 |
2 | Addison Phillips | 0 | 1 | 0 | 60 | 0 | 4 | 4 | 37 | 33 | 0.892 |