2025-26 DIII Roster
| Player | Height | Weight | Shoots | Class | Major | Hometown | Previous Team | League |
|---|---|---|---|---|---|---|---|---|
| Cade Venuk | 6'0 | 180 | Right | JR | Finance | Highland Village, TX | McKinney North Stars | DSTHL |
| Darrell Smith | 5'9 | 190 | Left | JR | Mechanical Engineering | Wichita, KS | Norwich Sea Captains | NA3HL |
| Kameron Smith | 6'0 | 165 | Left | SO | Kinesiology | Mansfield, TX | East Texas Baptist University | ACHA II |
| Logan Shipley | 6'3 | 185 | Right | SR | Marketing | North Richland Hills, TX | DBU | ACHA III |
| Aidan Morrow | 5'7 | 185 | Left | JR | Supply Chain Logistics | Grand Prarie, TX | Texas Warriors | DSTHL |
| Zachary Davis | 6'0 | 155 | Left | SO | Engineering | Frisco, TX | McKinney North Stars | DSTHL |
| Cameron Burns | 5'8 | 157 | Right | FR | Sports Management | Millstadt, IL | New Hampshire Avalanche | EHL |
| Carter Vann | 6'3 | 195 | Left | JR | Electrical Engineering | Kirkwood, MO | Kirkwood Varsity | MSCHA |
| Will Sloan | 6'0 | 180 | Right | JR | Marketing | Keller, TX | East Texas Baptist University | ACHA II |
| Hunter Graham | 5'8 | 175 | Right | SO | Computer Science | Pottsboro, TX | South Shore Lumberjacks | NSJHL |
| Aydin Duncan-Morgan | 5'11 | 150 | Right | SO | Pre-Law | Dallas, TX | Arizona State University | ACHA III |
| Elisha Caine | 5'8 | 157 | Left | FR | Agriculture Business | St. Louis, MO | New Jersey Renegades | EHL |
| Addison Phillips | 6'2 | 205 | Left | SR | Information Systems | Austin, TX | Dallas Stars Elite | T1EHL |
| Sam Karraker | 5'8 | 170 | Left | JR | Engineering | Belleville, IL | Affton Americans | CSDHL |
| Mark Risser | 6'0 | 160 | Left | SO | Mechanical Engineering | Southlake, TX | Jr. Brahamas | DSTHL |
| Austin Adams | 5'7 | 157 | Left | SO | Biology | Allen, TX | East Texas Baptist University | ACHA II |
| Brentley Hennessey | 5'10 | 160 | Left | FR | Business | Benbrook, TX | Texas Brahmas | NA3HL |
| Thomas Verble | 5'7 | 140 | Right | SR | Entrepreneurship | Nashville, TN | Jr. Predators | NSHL |
| Tanner Freeman | 5'11 | 160 | Right | SR | Civil Engineering | Florissant, MO | Duchesne Varsity | MSCHA |
| Jack Lubahn | 5'10 | 152 | Left | SO | Business | Keller, TX | Texas Tigers | DSTHL |
| Cole Venuk | 6'0 | 165 | Right | FR | Management Information Systems | Highland Village, TX | Texas Heat | DSTHL |
| Zack Kilgore | 6'2 | 240 | Left | SR | Biomedical Engineering | Fenton, MO | Westminster Christian Varsity | MSCHA |
| Liam Pouliot | 5'9 | 155 | Left | FR | Marketing | West Springfield, MA | Worcester Railers | USPHL |
| Landon Miller | 6'2 | 165 | Left | SO | Criminology | St. Charles, MO | St. Dominic Varsity | MSCHA |
| Logan Bruns | 6'0 | 165 | Left | FR | Chemistry | Frankfort, IL | Orland Park Vikings | CSDHL |
| Robert Wohlitz | 5'11 | 190 | Right | JR | Finance | Flower Mound, TX | Flower Mound-Marcus Varsity | MHSHL |
| Cruz Mazzola | 5'10 | 155 | Right | FR | Marketing | Frisco, TX | DJHA Penguins | DSTHL |
| Luke Yeary | 6'1 | 170 | Right | SO | Engineering | Allen, TX | Texas Tigers | DSTHL |
| Deacon Rose | 6'0 | 165 | Right | FR | Accounting | Lake Zurich, IL | Carmel Catholic | SHL |
| McKane Barnes | 6'0 | 180 | Right | SR | Business | Dallas, TX | Texas Jr. Brahmas | DSTHL |
