2024-25 DII Skater Stats
Rank | Player | GP | G | A | Pts | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
1 | Brenden Coon | 4 | 3 | 1 | 4 | 14 | 1 | 0 | 0 |
2 | Ayden Frolik | 4 | 3 | 1 | 4 | 2 | 1 | 0 | 1 |
3 | Connor Chapman | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
4 | Ethan Rogers | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
5 | David Markovich | 4 | 1 | 3 | 4 | 12 | 0 | 0 | 0 |
6 | Raf Praysner | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
7 | Brian Romero | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Carter Eibes | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
9 | JD Duenwald | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
10 | Cade Venuk | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
11 | Darrell Smith | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Trevor Borlace | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
13 | Brayden McDonald | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Luke Moisan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Adam Markovich | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
16 | Kameron Smith | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Anthony Conti | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
18 | Michael Gakhutishvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Fendler | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
20 | Miles Watson | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Hunter Graham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Lehman | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
23 | Christopher Colon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 DII Goalie Stats
Rank | Player | GP | W | L | OTL | MIN | SO | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Haynes | 3 | 2 | 1 | 0 | 166 | 0 | 7 | 2.33 | 92 | 85 | .924 |
2 | Grady Reis | 2 | 1 | 0 | 0 | 80 | 0 | 5 | 2.5 | 46 | 41 | 0.891 |