– Battle of the Ozarks Champions
– MACHA Tournament Appearance
– National Tournament Appearance
– All-MACHA Honors:
– All-ACHA Honors:
– Seniors:
Head Coach: Keller Sims
Assistant Coach: Dakota Gotlieb
Assistant Coach: Ryan Urban
Assistant Coach: Justin Goad
Program Director: Jingxian Wu
Athletic Trainer: Chad Fink
Team Manager: Gracee Adams
Player Statistics
Rank | Player | GP | G | A | Pts | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
1 | Trevor Borlace | 31 | 17 | 20 | 37 | 12 | 2 | 0 | 2 |
2 | Kyle Crews | 29 | 14 | 15 | 29 | 35 | 4 | 0 | 1 |
3 | Connor Chapman | 30 | 13 | 15 | 28 | 19 | 3 | 0 | 2 |
4 | JD Duenwald | 29 | 17 | 10 | 27 | 54 | 5 | 1 | 2 |
5 | Brenden Coon | 24 | 16 | 10 | 26 | 70 | 4 | 0 | 2 |
6 | Chris Yonce | 30 | 3 | 19 | 22 | 6 | 1 | 0 | 0 |
7 | Ethan Rogers | 30 | 4 | 18 | 22 | 16 | 1 | 0 | 0 |
8 | Michael Gakhutishvili | 28 | 9 | 12 | 21 | 54 | 4 | 0 | 1 |
9 | Kyle Patterson | 29 | 9 | 7 | 16 | 20 | 0 | 0 | 2 |
10 | Truman Hirschy | 30 | 4 | 11 | 15 | 10 | 0 | 0 | 0 |
11 | Sam Karraker | 27 | 8 | 6 | 14 | 10 | 0 | 0 | 0 |
12 | Thomas Verble | 31 | 9 | 5 | 14 | 16 | 0 | 0 | 1 |
13 | Brian Romero | 31 | 5 | 8 | 13 | 28 | 0 | 0 | 0 |
14 | Ethan Moder | 31 | 3 | 10 | 13 | 20 | 0 | 0 | 0 |
15 | David Markovich | 11 | 6 | 6 | 12 | 20 | 0 | 0 | 1 |
16 | Tanner Freeman | 30 | 3 | 9 | 12 | 10 | 0 | 0 | 1 |
17 | Cade Venuk | 20 | 4 | 7 | 11 | 6 | 1 | 0 | 0 |
18 | Zack, Kilgore | 30 | 1 | 7 | 8 | 18 | 0 | 0 | 1 |
19 | Tyler Book | 24 | 0 | 6 | 6 | 84 | 0 | 0 | 0 |
20 | Darrell Smith | 20 | 1 | 3 | 4 | 18 | 0 | 0 | 1 |
21 | Jason Gifford | 28 | 4 | 0 | 4 | 34 | 0 | 0 | 1 |
22 | Brayden Asher | 18 | 1 | 3 | 4 | 6 | 0 | 0 | 1 |
23 | Carter Vann | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
24 | Corey Warden | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Goalie Statistics
Rank | Player | GP | W | L | OTL | MIN | SO | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Haynes | 20 | 10 | 6 | 0 | 1000 | 1 | 46 | 3.54 | 516 | 370 | 0.882 |
2 | Grady Reis | 13 | 8 | 4 | 0 | 739 | 1 | 39 | 3.30 | 383 | 218 | 0.887 |
3 | Noah Goodwin | 3 | 2 | 1 | 0 | 180 | 1 | 33 | 2 | 58 | 25 | 0.897 |
4 | Addison Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |