2024-25 DII Skater Stats
| Rank | Player | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayden Frolik | 30 | 22 | 18 | 40 | 20 | 7 | 0 | 2 |
| 2 | Alex Fendler | 30 | 18 | 16 | 33 | 57 | 3 | 0 | 5 |
| 3 | David Markovich | 29 | 16 | 15 | 31 | 59 | 1 | 2 | 1 |
| 4 | Brenden Coon | 26 | 11 | 10 | 21 | 63 | 3 | 0 | 1 |
| 5 | Jack Lehman | 30 | 6 | 14 | 20 | 22 | 1 | 0 | 0 |
| 6 | Raf Praysner | 26 | 9 | 10 | 19 | 47 | 1 | 0 | 1 |
| 7 | Trevor Borlace | 30 | 7 | 11 | 18 | 4 | 3 | 0 | 0 |
| 8 | JD Duenwald | 29 | 8 | 9 | 17 | 34 | 3 | 1 | 2 |
| 9 | Brayden McDonald | 21 | 6 | 10 | 16 | 26 | 0 | 0 | 0 |
| 10 | Ethan Rogers | 29 | 5 | 11 | 16 | 6 | 0 | 0 | 1 |
| 11 | Anthony Conti | 27 | 7 | 7 | 14 | 8 | 1 | 0 | 1 |
| 12 | Connor Chapman | 29 | 4 | 8 | 12 | 6 | 0 | 0 | 1 |
| 13 | Adam Markovich | 28 | 3 | 7 | 10 | 91 | 1 | 0 | 1 |
| 14 | Miles Watson | 23 | 4 | 6 | 10 | 49 | 0 | 1 | 1 |
| 15 | Brian Romero | 20 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 16 | Christopher Colon | 24 | 3 | 5 | 8 | 20 | 1 | 0 | 1 |
| 17 | Michael Gakhutishvili | 17 | 2 | 1 | 3 | 49 | 0 | 0 | 0 |
| 18 | Jack Lubahn | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 19 | Joey Epplin | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 20 | Kameron Smith | 24 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| 21 | Alex St. John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tanner Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
