More in depth Arkansas Razorback player and goalie statistics can be found here.
ACHA League wide player statistics and league leaders can be found here.
ACHA League wide goalie statistics and league leaders can be found here.
Player Statistics
Rank | Player | GP | G | A | Pts | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
1 | Cameron McAtee | 30 | 40 | 44 | 84 | 40 | 10 | 0 | 8 |
2 | Zach Wilson | 30 | 16 | 47 | 63 | 20 | 5 | 2 | 3 |
3 | Griffin Sugasawara | 27 | 24 | 31 | 55 | 8 | 3 | 1 | 3 |
4 | Trevor McLain | 30 | 19 | 27 | 46 | 22 | 5 | 0 | 2 |
5 | Michael Ellis | 30 | 21 | 14 | 35 | 14 | 5 | 1 | 1 |
6 | Kyle Crews | 30 | 10 | 21 | 31 | 30 | 1 | 1 | 0 |
7 | Jake Sharrer | 30 | 12 | 13 | 25 | 45 | 2 | 1 | 3 |
8 | Dylan Odelein | 30 | 6 | 13 | 19 | 39 | 1 | 0 | 1 |
9 | Ethan Rogers | 29 | 4 | 14 | 18 | 2 | 0 | 0 | 0 |
10 | Truman Hirschy | 21 | 8 | 5 | 13 | 18 | 1 | 0 | 0 |
11 | Trevor Borlace | 27 | 7 | 5 | 12 | 26 | 0 | 0 | 0 |
12 | Matthew Edestrand | 26 | 4 | 7 | 11 | 47 | 1 | 0 | 1 |
13 | Ian Lotz | 27 | 6 | 5 | 11 | 16 | 1 | 0 | 0 |
14 | Ethan Moder | 26 | 3 | 8 | 11 | 11 | 0 | 0 | 1 |
15 | Kyle Patterson | 24 | 2 | 8 | 10 | 12 | 1 | 0 | 0 |
16 | Connor Chapman | 22 | 1 | 8 | 9 | 4 | 0 | 0 | 0 |
17 | Chris Yonce | 28 | 1 | 8 | 9 | 14 | 0 | 0 | 0 |
18 | Thomas Verble | 18 | 6 | 2 | 8 | 8 | 0 | 0 | 1 |
19 | Jason Gifford | 22 | 4 | 2 | 6 | 26 | 1 | 0 | 1 |
20 | Tyler Book | 17 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
21 | Brad Estrada | 15 | 1 | 3 | 4 | 17 | 0 | 0 | 0 |
22 | Zack, Kilgore | 14 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
23 | Corey Warden | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Brian Romero | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
25 | Cameron Hutcheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Statistics
Rank | Player | GP | W | L | OTL | MIN | SO | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Haynes | 18 | 16 | 2 | 0 | 1078 | 8 | 27 | 1.46 | 406 | 381 | 0.932 |
2 | Grady Reis | 9 | 7 | 2 | 0 | 537 | 1 | 26 | 3.02 | 222 | 196 | 0.881 |
3 | Noah Goodwin | 3 | 3 | 0 | 0 | 180 | 2 | 2 | 0.67 | 32 | 30 | 0.938 |