2023-24 Statistics will be updated after the start of the season. 2022-23 statistics can be found here.
More in depth Arkansas Razorback player and goalie statistics can be found here.
ACHA League wide player statistics and league leaders can be found here.
ACHA League wide goalie statistics and league leaders can be found here.
Player Statistics
Rank | Player | GP | G | A | Pts | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
1 | Brenden Coon | 4 | 3 | 2 | 5 | 4 | 1 | 0 | 0 |
2 | Ethan Moder | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
3 | JD Duenwald | 4 | 3 | 0 | 3 | 26 | 0 | 1 | 0 |
4 | Michael Gakhutishvili | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
5 | Connor Chapman | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | Thomas Verble | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Kyle Crews | 4 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
8 | Cade Venuk | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Darrell Smith | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Trevor Borlace | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Brian Romero | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
12 | Chris Yonce | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
13 | Ethan Rogers | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
14 | Jason Gifford | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 |
15 | Kyle Patterson | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
16 | Tyler Book | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Carter Vann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sam Karraker | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
19 | Tanner Freeman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nolan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Corey Warden | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Truman Hirschy | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
23 | Brayden Asher | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Zack, Kilgore | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Goalie Statistics
Rank | Player | GP | W | L | OTL | MIN | SO | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Haynes | 3 | 1 | 1 | 0 | 135 | 0 | 7 | 2 | 95 | 88 | 0.926 |
2 | Grady Reis | 1 | 0 | 1 | 0 | 43 | 0 | 2 | 2 | 30 | 28 | 0.933 |
3 | Noah Goodwin | 1 | 0 | 1 | 0 | 60 | 0 | 5 | 5 | 21 | 16 | 0.762 |
4 | Addison Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |