28-4-1 Overall
| Date | Opponent | Location | Time/Result |
| 11-Sep | vs. Augustana (DII) | Springdale, AR | 9-1 W |
| 12-Sep | vs. Augustana (DII) | Springdale, AR | 10-1 W |
| 18-Sep | BYE | ||
| 19-Sep | BYE | ||
| 25-Sep | vs. LSU* | Springdale, AR | 20-1 W |
| 26-Sep | vs. LSU* | Springdale, AR | 17-3 W |
| 2-Oct | at University of Texas-Arlington (DII) | Euless, TX | 21-0 W |
| 3-Oct | at University of Texas-Arlington (DII) | Euless, TX | 16-0 W |
| 10-Oct | at Vanderbilt* | Nashville, TN | 2-1 W |
| 11-Oct | at Vanderbilt* | Nashville, TN | 5-0 L |
| 16-Oct | vs. Kennesaw State | Springdale, AR | 6-5 OTL |
| 17-Oct | vs. Kennesaw State | Springdale, AR | 4-1 W |
| 23-Oct | vs. TCU | Springdale, AR | 1-0 W |
| 24-Oct | vs. TCU | Springdale, AR | 1-0 W |
| 30-Oct | at Ole Miss* | Olive Branch, MS | 8-2 W |
| 31-Oct | at Ole Miss* | Olive Branch, MS | 6-1 W |
| 1-Nov | at Mississippi State* | Olive Branch, MS | 18-3 W |
| 6-Nov | at Dallas Showcase (vs. Texas Tech) | Dallas, TX | 7-4 W |
| 7-Nov | at Dallas Showcase (vs. DBU) | Dallas, TX | 7-0 W |
| 13-Nov | at Augustana (DII) | Rock Island, IL | 6-3 W |
| 14-Nov | at Augustana (DII) | Rock Island, IL | 6-2 W |
| 20-Nov | vs. Southern Illinois (Cancer Awareness Night) | Springdale, AR | 10-0 W |
| 21-Nov | vs. Southern Illinois (Military Appreciation Night) | Springdale, AR | 16-2 W |
| 4-Dec | vs. Kansas (DII) | Springdale, AR | 6-3 W |
| 5-Dec | vs. Kansas (DII) (Senior Night) | Springdale, AR | 10-5 W |
| 15-Jan | at Southern Illinois | East Alton, IL | 13-0 W |
| 16-Jan | at Southern Illinois | East Alton, IL | 6-2 W |
| 22-Jan | at Missouri State | Springfield, MO | 8-2 L |
| 23-Jan | at Missouri State | Springfield, MO | 6-2 W |
| 29-Jan | at Kansas (DII) | Independence, MO | 7-2 W |
| 30-Jan | at Kansas (DII) | Independence, MO | 15-8 W |
| 5-Feb | SECHC Playoffs (vs. LSU) | Nashville, TN | 21-2 W |
| 6-Feb | SECHC Playoffs (vs. Florida) | Nashville, TN | 7-1 L |
| 7-Feb | SECHC Playoffs (vs. Vanderbilt) | Nashville, TN | 3-2 W |
| 19-Feb | Regionals (vs. #3 Marquette) | Lincoln, NE | 8-4 L |
*SECHC Conference game
| No. | Name | Position | Height | Weight | Year | Major | Hometown | Previous Team |
| 3 | Kerr, Evan | F | 6’1 | 170 | Fr. | Mechanical Engineering | Little Rock, AR | NWAHA Ice Hogs |
| 6 | DeNome, Andrew | F | 6’0 | 180 | So. | Supply Chain Management | McKinney, TX | McKinney Varsity |
| 11 | Mudgett, Forest | F | 5’10 | 170 | Sr. | Finance, Marketing | Denver, CO | Alliance AAA |
| 14 | Ashmore, Anthony | D | 6’0 | 215 | Fr. | Business | Scottsdale, AZ | AHSHA Premier |
| 15 | Derry, Bryce | F | 6’0 | 233 | Sr. | Psychology | Irving, TX | Dallas Jesuit HS |
| 18 | Scandrett, Taylor | F | 6’0 | 163 | Jr. | Kinesiology | Allen, TX | Allen Americans AA |
| 23 | Tallo, Matthew | F | 6’0 | 175 | So. | Criminal Justice | McKinney, TX | McKinney Varsity |
| 26 | Palmer, Zach | D | 5’10 | 152 | Fr. | Business | Frisco, TX | DJHA Penguins |
| 30 | Heller, Brendan | G | 5’10 | 190 | So. | Marketing | Collegeville, PA | Pope John Paul HS |
| 32 | Lowry, Trey | F | 6’0″ | 155 | So. | Business | Bentonville, AR | NWAHA Ice Hogs |
| 37 | Gaboury, Renaud | G | 5’11 | 180 | Fr. | Marketing | Montreal | Dallas Snipers (WSHL) |
| 71 | Chambers, Sky | D | 5’10 | 170 | So. | Supply Chain Management | Allen, TX | Lovejoy High School |
| 74 | Arden, Jacob | D | 6’1 | 185 | Fr. | Finance | Potomac, MD | Winston Churchill High School |
| 82 | Husband, Patrick | F | 5’7 | 145 | Fr. | Physics | Damascus, MD | Peidmont Predators |
| 91 | Faranetta, Cameron | F | 5’6 | 155 | Fr. | Finance | Allen, TX | McKinney Lightning |
| 92 | deRozario, Dylan | F | 5’9 | 145 | Fr. | Business Management | Lewisville, TX | Wilkes Barre-Scanton Knights (MJHL) |
| 95 | Mudgett, Preston | D | 6’0 | 185 | Jr. | Finance | Dallas, TX | DJHA Penguins |
| 96 | Miller, Ross | F | 5’11 | 225 | Sr. | Mechanical Engineer | Houston, TX | Houston Wild |
