32-4-0 Overall
| Date | Opponent | Location | Time/Result |
| 9.6.19 | vs. Dallas Baptist University (DII) | Springdale, AR | 7-1 W |
| 9.7.19 | vs. Dallas Baptist University (DII) | Springdale, AR | 7-2 W |
| 9.13.19 | vs. Nebraska | Springdale, AR | 6-3 W |
| 9.14.19 | vs. Nebraska | Springdale, AR | 5-2 W |
| 9.20.19 | vs. Kansas | Springdale, AR | 6-3 W |
| 9.21.19 | vs. Kansas | Springdale, AR | 7-3 W |
| 9.27.19 | at Vanderbilt* | Nashville, TN | 13-1 W |
| 9.28.19 | at Middle Tennessee State* | Nashville, TN | 10-1 W |
| 9.29.19 | at Vanderbilt* | Nashville, TN | 6-3 W |
| 10.11.19 | vs. Missouri State | Springdale, AR | 7-1 W |
| 10.12.19 | vs. Missouri State | Springdale, AR | 7-1 W |
| 10.19.19 | at Michigan | Canton, MI | 6-0 L |
| 10.20.19 | at Oakland | West Bloomfield, MI | 7-6 W (OT) |
| 10.21.19 | at Grand Valley State | Hudsonville, MI | 6-4 W |
| 10.22.19 | at Grand Valley State | Hudsonville, MI | 10-1 W |
| 10.25.19 | Huntsville College Hockey Showcase (vs. Alabama*) | Huntsville, AL | 11-1 W |
| 10.26.19 | Huntsville College Hockey Showcase (vs. Georgia*) | Huntsville, AL | 4-3 W |
| 10.27.19 | Huntsville College Hockey Showcase (vs. Florida*) | Huntsville, AL | 2-1 W |
| 11.8.19 | Route 66 Showcase (vs. Washington University at STL) | Springfield, MO | 13-2 W |
| 11.9.19 | Route 66 Showcase (vs. New Mexico) | Springfield, MO | 14-1 W |
| 11.10.19 | Route 66 Showcase (vs. CO School of Mines) | Springfield, MO | 10-0 W |
| 11.15.19 | vs. Washington University at STL | Springdale, AR | 14-1 W |
| 11.16.19 | vs. Washington University at STL | Springdale, AR | 15-2 W |
| 11.23.19 | at Alabama | Pelham, AL | 12-0 W |
| 11.24.19 | at Alabama | Pelham, AL | 6-3 W |
| 12.6.19 | at Ole Miss* | Olive Branch, MS | 3-1 L |
| 12.7.19 | at Ole Miss* | Olive Branch, MS | 5-2 W |
| 12.13.19 | at Kansas | Independence, MO | 5-2 W |
| 12.14.19 | at Kansas | Independence, MO | 4-1 L |
| 1.17.20 | BYE | ||
| 1.18.20 | BYE | ||
| 1.24.20 | at Missouri State | Springfield, MO | 2-1 W |
| 1.25.20 | at Missouri State | Springfield, MO | 5-1 W |
| 1.31.20 | vs. East Texas Baptist University (DII) | Springdale, AR | 11-4 W |
| 2.1.20 | vs. East Texas Baptist University (DII) | Springdale, AR | 5-3 W |
| 2.7.20 | SECHC Tournament (vs. #8 Tennessee)* | Nashville, TN | 15-2 W |
| 2.8.20 | SECHC Tournament (vs. #4 Georgia)* | Nashville, TN | 2-1 W |
| 2.9.20 | SECHC Tournament (vs. #6 Ole Miss)* | Nashville, TN | 3-1 L (ENG) |
| 2.14.20 | vs. Alabama | Springdale, AR | CANC. |
| 2.15.20 | vs. Alabama | Springdale, AR | CANC. |
| 3.6.20 | Pacific Regionals | Milwaukee, WI | BYE |
| 3.7.20 | Pacific Regionals | Milwaukee, WI | BYE |
| 3.24.20 | Nationals (vs. TBD) | Dallas, TX | CANC. |
| 3.25.20 | Nationals (vs. TBD) | Dallas, TX | CANC. |
| 3.26.20 | Nationals (vs. Univ. of Tampa) | Dallas, TX | CANC. |
| 3.27.20 | Nationals | Dallas, TX | CANC. |
| 3.28.20 | Nationals | Dallas, TX | CANC. |
*SECHC conference opponent
