16-14-0 Overall
Date | Opponent | Location | Time/Result |
9.14.18 | vs. Vanderbilt* | Springdale, AR | 4-1 W |
9.15.18 | vs. Vanderbilt* | Springdale, AR | 6-2 W |
9.21.18 | vs. North Texas | Springdale, AR | 10-0 W |
9.22.18 | vs. North Texas | Springdale, AR | 18-2 W |
9.28.18 | vs. Missouri State | Springdale, AR | 4-2 W |
9.29.18 | vs. Missouri State | Springdale, AR | 5-4 W |
10.13.18 | at SMU | Richardson, TX | 11-4 W |
10.14.18 | at SMU | Richardson, TX | 10-3 W |
10.19.18 | vs. Kansas | Springdale, AR | 5-1 L |
10.20.18 | vs. Kansas | Springdale, AR | 6-2 L |
10.26.18 | vs. McKendree | Springdale, AR | 3-2 W (OT) |
10.27.18 | vs. McKendree | Springdale, AR | 7-0 W |
11.2.18 | at Kansas | Independence, MO | 7-2 L |
11.3.18 | at Kansas | Independence, MO | 5-3 L |
11.9.18 | vs. SMU | Springdale, AR | 10-5 W |
11.10.18 | vs. SMU | Springdale, AR | 6-4 L |
11.16.18 | at Pacific Region Showcase (vs. Kansas) | Springfield, MO | 9-0 L |
11.17.18 | at Pacific Region Showcase (vs. Nebraska) | Springfield, MO | 3-2 L (OT) |
11.18.18 | at Pacific Region Showcase (vs. Wisconsin-Platteville) | Springfield, MO | 4-3 W |
1.18.19 | vs. Ole Miss* | Springdale, AR | 3-1 W |
1.19.19 | vs. Ole Miss* | Springdale, AR | 3-2 L |
1.25.19 | vs. Ole Miss* | Little Rock, AR | 4-2 L |
1.26.19 | vs. Ole Miss* | Little Rock, AR | 4-1 L |
2.1.19 | at Missouri State | Springfield, MO | 4-3 L |
2.2.19 | at Missouri State | Springfield, MO | 5-4 L |
2.8.19 | SEC Tournament Quarter-Final (vs. #5 Florida) | Nashville, TN | 6-2 W |
2.9.19 | SEC Tournament Semi-Final (vs. #1 Georgia) | Nashville, TN | 4-0 L |
2.10.19 | SEC Tournament 3rd Place Game (vs. #6 Auburn) | Nashville, TN | 4-3 W (OT) |
3.8.19 | Pacific Regional (vs. Univ. of Wisconsin-Platteville) | Sioux Center, IA | 3-2 W (OT) |
3.9.19 | Pacific Regional (vs. Nebraska) | Sioux Center, IA | 1-0 L |
*SECHC conference opponent
2018-19 Roster