11-25-0 Overall
Date | Opponent | Location | Time/Result |
9.27.18 | at University of Central Oklahoma* | Edmond, OK | 3-2 L |
9.28.18 | at Oklahoma* | Oklahoma City, OK | 2-1 L |
9.29.18 | at Oklahoma* | Oklahoma City, OK | 3-2 L |
10.4.18 | vs. Arizona State* | Springdale, AR | 6-5 L |
10.5.18 | vs. Arizona* | Springdale, AR | 5-3 L (ENG) |
10.6.18 | vs. Arizona* | Springdale, AR | 3-2 W |
10.12.18 | at West Chester | West Chester, PA | 8-2 W |
10.13.18 | at Temple | Philadelphia, PA | 11-2 W |
10.14.18 | at Villanova | Colmar, PA | 3-2 W |
10.15.18 | at Drexel | Philadelphia, PA | 3-2 L |
10.26.18 | at Alabama | Pelham, AL | 9-2 L |
10.27.18 | at Alabama | Pelham, AL | 4-1 L |
11.1.18 | vs. Colorado State University* | Springdale, AR | 3-2 L |
11.2.18 | vs. Colorado* | Springdale, AR | 5-2 W |
11.3.18 | vs. Colorado* | Springdale, AR | 5-3 L |
11.9.18 | at Lindenwood | St. Louis, MO | 15-0 L |
11.10.18 | at Lindenwood | St. Louis, MO | 10-3 L |
11.15.18 | at Arizona* | Tucson, AZ | 7-1 L |
11.16.18 | at Arizona State* | Tempe, AZ | 2-1 W |
11.17.18 | at Arizona State* | Tempe, AZ | 3-0 L |
11.30.18 | vs. Missouri State* | Springdale, AR | 5-1 L |
12.1.18 | vs. Missouri State* | Springdale, AR | 4-2 L |
1.17.19 | at Colorado* | Boulder, CO | 5-2 L (ENG) |
1.18.19 | at Colorado State* | Ft. Collins, CO | 4-2 W |
1.19.19 | at Colorado State* | Ft. Collins, CO | 3-2 W |
1.25.19 | vs. Alabama | Springdale, AR | 3-1 L (ENG) |
1.26.19 | vs. Alabama | Springdale, AR | 6-4 L (ENG) |
1.31.19 | vs. Oklahoma* | Springdale, AR | 4-0 L |
2.1.19 | vs. University of Central Oklahoma* | Springdale, AR | 6-2 L |
2.2.19 | vs. University of Central Oklahoma* | Springdale, AR | 7-0 L |
2.8.19 | vs. SIUE (D2) | Springdale, AR | 7-0 W |
2.9.19 | vs. SIUE (D2) (Senior Night) | Springdale, AR | 8-2 W |
2.15.19 | at Missouri State* | Springfield, MO | 4-3 L |
2.16.19 | at Missouri State* | Springfield, MO | 4-3 W (OT) |
3.1.19 | vs. Lindenwood | Springdale, AR | 7-0 L |
3.2.19 | vs. Lindenwood | Springdale, AR | 2-1 L |
*WCHL conference opponent
2018-2019 Roster