25-6-2 Overall
Date | Opponent | Location | Time/Result |
9.15.17 | vs. Kansas (Pacific Region Showcase) | Springfield, MO | 6-5 L |
9.16.17 | vs. Missouri State (Pacific Region Showcase) | Springfield, MO | 3-1 L |
9.17.17 | vs. Nebraska (Pacific Region Showcase) | Springfield, MO | 6-5 L |
9.22.17 | vs. Robert Morris-Peoria | Springdale, AR | 4-2 W |
9.23.17 | vs. Robert Morris-Peoria | Springdale, AR | 7-3 W |
9.30.17 | at Ole Miss* | Olive Branch, MS | 5-1 W |
10.1.17 | at Vanderbilt* | Olive Branch, MS | 7-2 W |
10.6.17 | at Nebraska | Fremont, NE | 4-2 W (ENG) |
10.7.17 | at Nebraska | Fremont, NE | 4-2 L |
10.13.17 | vs. Missouri State | Springdale, AR | 3-0 W |
10.14.17 | vs. Missouri State | Springdale, AR | 5-0 W |
10.20.17 | vs. Kansas | Springdale, AR | 2-1 W (OT) |
10.21.17 | vs. Kansas | Springdale, AR | 6-3 L |
10.27.17 | vs. Mississippi State | Little Rock, AR | 19-0 W |
10.28.17 | vs. Mississippi State | Little Rock, AR | 19-1 W |
11.10.17 | at Dordt | Sioux City, IA | 4-2 W |
11.11.17 | at Dordt | Sioux City, IA | 5-1 W |
11.17.17 | at Kansas | Independence, MO | 5-1 W |
11.18.17 | at Kansas | Independence, MO | 4-3 L |
1.19.18 | vs. Creighton | Springdale, AR | 9-1 W |
1.20.18 | vs. Creighton (Senior Night) | Springdale, AR | 7-3 W |
1.26.18 | at Ole Miss* | Olive Branch, MS | 7-0 W |
1.27.18 | at Ole Miss* | Olive Branch, MS | 7-6 W (OT) |
2.2.18 | at Missouri State** | Springfield, MO | 7-3 W |
2.3.18 | at Missouri State** | Springfield, MO | 5-1 W |
2.9.18 | at SECHC Playoffs (vs. Vanderbilt) | Nashville, TN | 3-1 W |
2.10.18 | at SECHC Semi-Final (vs. Kentucky) | Nashville, TN | 7-2 W |
2.11.18 | at SECHC Championship (vs. Florida) | Nashville, TN | 5-1 W |
2.23.18 | at Pacific Regional (vs. #8 Kansas) | Lincoln, NE | 5-4 W |
2.24.18 | at Pacific Regional (vs. #7 Wisconsin-Platteville) | Lincoln, NE | 4-2 W |
3.14.18 | at National Tournament (vs. FGCU) | Columbus, OH | 1-1 T |
3.15.18 | at National Tournament (vs. Fairfield) | Columbus, OH | 6-6 T |
3.16.18 | at National Tournament (vs. Hope) | Columbus, OH | 5-2 W |
*SECHC conference opponent
**double-header with Division I
Roster