Date | Opponent | Location | Time/Result |
9.8.17 | at Illinois State | Normal, IL | 4-3 W (SO) |
9.9.17 | at Illinois State | Normal, IL | 5-4 W (SO) |
9.22.17 | at Alabama | Pelham, AL | 5-2 L (ENG) |
9.23.17 | at Alabama | Pelham, AL | 3-2 L (SO) |
9.28.17 | at Oklahoma* | Oklahoma City, OK | 5-2 L |
9.29.17 | at UCO* | Edmond, OK | 6-4 L |
9.30.17 | at UCO* | Edmond, OK | 6-0 L |
10.5.17 | vs. Colorado* | Springdale, AR | 6-1 L |
10.6.17 | vs. Colorado State* | Springdale, AR | 2-1 W (OT) |
10.7.17 | vs. Colorado State* | Springdale, AR | 3-2 W |
10.12.17 | at Arizona State* | Gilbert, AZ | 5-1 L |
10.13.17 | at Arizona* | Gilbert, AZ | 5-2 L |
10.14.17 | at Arizona* | Gilbert, AZ | 7-5 L |
10.20.17 | at Iowa State | Ames, IA | 7-0 L |
10.21.17 | at Iowa State | Ames, IA | 3-2 L |
11.2.17 | vs. UCO* | Springdale, AR | 4-1 L |
11.3.17 | vs. Oklahoma* | Springdale, AR | 3-2 L |
11.4.17 | vs. Oklahoma* | Springdale, AR | 5-4 W |
11.10.17 | vs. Alabama | Springdale, AR | 2-1 W |
11.11.17 | vs. Alabama | Springdale, AR | 6-5 W |
11.16.17 | vs. Arizona | Springdale, AR | 7-2 L |
11.17.17 | vs. Arizona State* | Springdale, AR | 7-1 L |
11.18.17 | vs. Arizona State* | Springdale, AR | 5-2 L |
12.1.17 | vs. Missouri State* | Springdale, AR | 3-2 W (OT) |
12.2.17 | vs. Missouri State* | Springdale, AR | 8-5 L (ENG) |
1.18.18 | at Colorado State* | Fort Collins, CO | 3-2 L |
1.19.18 | at Colorado* | Boulder, CO | 3-2 L |
1.20.18 | at Colorado* | Boulder, CO | 6-2 L |
1.26.18 | vs. McKendree | Springdale, AR | 8-1 L |
1.27.18 | vs. McKendree | Springdale, AR | 4-3 L |
2.2.18 | at Missouri State* | Springfield, MO | 6-2 L |
2.3.18 | at Missouri State* | Springfield, MO | 6-0 L |
2.9.18 | vs. Illinois State | Springdale, AR | 7-2 L |
2.10.18 | vs. Illinois State (Senior Night) | Springdale, AR | 2-1 L |
2.16.18 | vs. Lindenwood | Springdale, AR | 5-0 L |
2.17.18 | vs. Lindenwood | Springdale, AR | 8-2 L |
*WCHL conference opponent
Roster