17-15-3 Overall
| Date | Opponent | Location | Time/Result |
| 11-Sep | at Lindenwood-Belleville (D2) | Hazelwood, MO | 7-5 L |
| 12-Sep | at Lindenwood-Belleville (D2) | Hazelwood, MO | 6-0 L |
| 13-Sep | vs. Augustana (D2) | Springdale, AR | 5-0 W |
| 18-Sep | at OU* | Oklahoma City, OK | 4-3 L |
| 19-Sep | at OU* | Oklahoma City, OK | 3-2 W |
| 25-Sep | at Illinois State | Bloomington, IL | 4-2 W |
| 26-Sep | at Illinois State | Bloomington, IL | 8-2 L |
| 2-Oct | vs. Colorado* | Springdale, AR | 4-1 L (ENG) |
| 3-Oct | vs. Colorado* | Springdale, AR | 9-3 L |
| 9-Oct | vs. UCO* | Springdale, AR | 4-1 L (ENG) |
| 10-Oct | vs. UCO* | Springdale, AR | 4-2 L (ENG) |
| 16-Oct | at Colorado* | Boulder, CO | 3-2 W (SO) |
| 17-Oct | at Metro State (D3) | Littleton, CO | 5-4 W |
| 18-Oct | at Northern Colorado (D2) | Greeley, CO | 3-2 W |
| 19-Oct | at Colorado* | Boulder, CO | 1-0 L |
| 23-Oct | BYE | ||
| 24-Oct | BYE | ||
| 30-Oct | vs. Alabama (Pink the Rink) | Springdale, AR | 4-1 W |
| 31-Oct | vs. Alabama | Springdale, AR | 4-1 W |
| 6-Nov | vs. Illinois State | Springdale, AR | 3-2 L (OT) |
| 7-Nov | vs. Illinois State | Springdale, AR | 5-4 W (OT) |
| 13-Nov | vs. Midland | Springdale, AR | 4-3 W (OT) |
| 14-Nov | vs. Midland | Springdale, AR | 3-2 L |
| 20-Nov | at UCO* | Oklahoma City, OK | 3-2 W (SO) |
| 21-Nov | at UCO* | Oklahoma City, OK | 10-2 L |
| 4-Dec | at Missouri State* | Springfield, MO | 3-1 W |
| 5-Dec | at Missouri State* | Springfield, MO | 2-1 L (OT) |
| 14-Jan | at Midland | Fremont, NE | 6-3 W (ENG) |
| 15-Jan | at Midland | Fremont, NE | 3-1 W |
| 22-Jan | vs. Lindenwood-Belleville (D2) | Springdale, AR | 5-0 L |
| 23-Jan | vs. Lindenwood-Belleville (D2) | Springdale, AR | 6-3 L |
| 29-Jan | vs. OU* | Springdale, AR | 5-1 L |
| 30-Jan | vs. OU* | Springdale, AR | 7-3 L |
| 5-Feb | vs. Missouri State* (Law School Night) | Springdale, AR | 8-4 W |
| 6-Feb | vs. Missouri State* (Senior Night) | Springdale, AR | 5-4 L (SO) |
| 12-Feb | vs. Springfield Express (WSHL) | Springdale, AR | 5-2 W |
| 13-Feb | vs. Springfield Express (WSHL) | Springdale, AR | 5-4 W (SO) |
*WCHL conference game
Roster
| No. | Name | Pos. | Height | Weight | Year | Major | Hometown | Previous Team |
| 2 | Greer, Jack | F | 5’9 | 160 | Fr. | Chemical Engineering | The Woodlands, TX | Houston Hitmen/ The Woodlands |
| 4 | Green, Chris | D | 6’1 | 200 | Sr. | Marketing | Midlothian, TX | Abitibi Eskimos (NOJHL) |
| 7 | Brown, Jacob | F | 5’11 | 185 | Jr. | Marketing | Shreveport, LA | Space Coast Hurricanes (EJHL) |
| 8 | Summerford, Kyle | D | 5’9″ | 170 | Jr. | Business Finance | Keller, TX | Washington Jr. Nationals (AJHL) |
| 10 | South, Colin | F | 6’2 | 200 | Jr. | Business Management | Dallas, TX | Dallas Jr Stars (NA3HL) |
| 12 | Howze, Landyn | F | 6’1 | 200 | So. | Business | Keller, TX | Texas Junior Brahmas (WSHL) |
| 13 | Brower, Mason | F | 6’1 | 205 | Sr. | Finance, Marketing | McKinney, TX | Dallas Oilers AA |
| 16 | Tallo, Michael | F | 5’11 | 185 | Sr. | Political Science | McKinney, TX | Franklin Pierce University (NCAA) |
| 17 | Delisle, Cory | F | 5’9 | 155 | Fr. | Accounting | Plano, TX | Dallas Stars Elite U18 AAA |
| 19 | Robinson, Matt | F | 5’11 | 205 | So. | Marketing | Plano, TX | WF Wildcats (NAHL) |
| 20 | Machos, Ryan | F | 5’9 | 195 | Sr. | Accounting, Finance | Fort Worth, TX | Dallas Oilers AA |
| 21 | Seibold, Luke | D | 6’0 | 197 | Jr. | Supply Chain Management | McKinney, TX | Space Coast Hurricanes (EJHL) |
| 22 | Van Rooyen, Brandon | D | 5’10 | 180 | Jr. | Finance | Plano, TX | Dallas Stars Elite U18 AAA |
| 23 | Thielges, Austin | D | 5’8 | 175 | Jr. | Finance | Frisco, TX | Lone Star Brahmas (NAHL) |
| 24 | Critser, Jack | F | 5’10 | 180 | So. | Geography | Overland Park, KS | Steele County Blades (USPHL) |
| 25 | Haddock, James | F | 6’0 | 185 | Jr. | Civil Engineering | Arlington, TX | Tilton Rams |
| 28 | Foskey, Jesse | D | 6’0 | 205 | So. | Biology Pre-med | Southlake, TX | Texas Junior Brahmas (WSHL) |
| 31 | Jobin, Christophe | G | 5’9 | 175 | Fr. | Business | Flower Mound, TX | HC Dallas U18 AAA |
| 34 | Young, Collin | F | 5’7 | 150 | Fr. | Engineering | Sugar Land, TX | Springfield Express (WSHL) |
| 35 | Danahy, Sean | G | 5’10 | 170 | So. | Management | Abington, MA | Suffolk University (ACHA DII) |
| 50 | Eklund, Oliver | G | 6’2 | 180 | Fr. | Recreation & Sports Management | Uppsala, Sweden | Springfield Express (WSHL) |
| 77 | Robbins, Travis | D | 6’2 | 225 | Sr. | Industrial Engineering | Plano, TX | DJHA Penguins |
| 81 | Cobo, Jean | F | 6’0 | 185 | Fr. | Biology | Mexico City, Mexico | Dallas Snipers (WSHL) |
| 88 | Gradisar, Luc | F | 5’8 | 160 | Fr. | Kinesiology | Pueblo, CO | Osoyoos Coyotes (KIJHL) |
| 89 | Sjolund, Tobias | F | 6’1 | 215 | Fr. | Business | Umea, Sweeden | St. Mary’s Univ. of Minn. (NCAA) |
Coaches: Brian Gallini (Head Coach), Rick Desjardins (Associate Head Coach), David Valentini (General Manager & Assistant Coach), Justin McDowell (Assistant Coach)
