Roster
#
|
Last Name
|
First Name
|
Pos
|
Year
|
Shot
|
Height
|
Hometown
|
Major
|
13
|
Brower
|
Mason
|
F
|
Fr
|
L
|
6’0
|
McKinney, TX
|
Business
|
7
|
Brown
|
Jacob
|
F
|
Fr
|
R
|
5’11
|
Shreveport, LA
|
Kinesiology
|
10
|
Bynum
|
Tyler
|
F
|
Sr
|
R
|
5’11
|
Tulsa, OK
|
Business
|
26
|
Crumblish
|
Connor
|
D
|
So
|
R
|
5’5
|
Dallas, TX
|
Finance
|
27
|
Dancy
|
Joseph
|
D
|
Fr
|
L
|
6’1
|
Duncanville, TX
|
Engineering
|
15
|
Derry
|
Bryce
|
F
|
So
|
L
|
6’0
|
Dallas, TX
|
Biology
|
0
|
Drake
|
Logan
|
F
|
So
|
R
|
6’0
|
Kirkwood, MO
|
Communications
|
2
|
Duranczyk
|
John
|
F
|
Fr
|
R
|
6’0
|
McKinney, TX
|
Business Econ
|
89
|
Fontana
|
Nick
|
F
|
Fr
|
L
|
6’1
|
Wildwood, MO
|
Engineering
|
4
|
Green
|
Chris
|
D
|
Fr
|
L
|
6’1
|
Midlothian, TX
|
Kinesiology
|
25
|
Haddock
|
James
|
F
|
Fr
|
R
|
6’0
|
Arlington, TX
|
Business |
79
|
Jones
|
Taylor
|
F
|
So
|
R
|
6’0
|
Allen, TX
|
Int’l Business
|
9
|
Kress
|
Michael
|
F
|
Jr
|
R
|
5’7
|
Brooklyn, NY
|
Criminal Justice
|
20
|
Machos
|
Ryan
|
F
|
Fr
|
R
|
5’10
|
Ft. Worth, TX
|
Engineering
|
19
|
McDowell
|
Justin
|
F
|
Gr
|
R
|
5’7
|
Plano, TX
|
Psychology
|
11
|
Mudgett
|
Forest
|
F
|
Jr
|
R
|
5’10
|
Denver, CO
|
Int’l Business
|
12
|
Mudgett
|
Stone
|
D
|
Fr
|
R
|
6’0
|
Denver, CO
|
Business
|
1
|
Mulgrew
|
Spencer
|
G
|
Jr
|
L
|
5’11
|
Plano, TX
|
Business
|
14
|
Nemeth
|
James
|
F
|
Jr
|
R
|
6’0
|
Mansfield, TX
|
Business
|
39
|
Oliver
|
Easton
|
D
|
Sr
|
R
|
6’3
|
Plano, TX
|
Engineering
|
18
|
Polk
|
Jansen
|
F
|
Fr
|
R
|
5’7
|
Coppell, TX
|
Business
|
77
|
Robbins
|
Travis
|
D
|
So
|
R
|
6’2
|
Plano, TX
|
Engineering
|
23
|
Robinson
|
Erik
|
F
|
Fr
|
L
|
6’2
|
Downingtown, PA
|
Engineering
|
29
|
Scheer
|
Kevin
|
G
|
So
|
L
|
5’11
|
Mansfield, TX
|
Chemistry
|
6
|
Seibold
|
Luke
|
D
|
So
|
R
|
6’1
|
McKinney, TX
|
Business
|
91
|
Stromp
|
Johnny
|
F
|
Jr
|
R
|
5’8
|
Plano, TX
|
Business
|
8
|
Summerford
|
Kyle
|
D
|
Fr
|
L
|
5’8
|
Keller, TX
|
Business
|
24
|
Sundstedt
|
Martin
|
F
|
Jr
|
R
|
5’11
|
McKinney, TX
|
Management
|
16
|
Tallo
|
Michael
|
F
|
So
|
R
|
5’11
|
McKinney, TX
|
Marketing
|
33
|
Toure
|
Marcel
|
F
|
So
|
L
|
5’10
|
Southlake, TX
|
Int’l Relations
|
22
|
Van Rooyen
|
Brandon
|
D
|
Fr
|
R
|
5’10
|
Murphy, TX
|
Finance
|
Schedule
31-8-0 overall
DATE | OPPONENT | LOCATION | TIME/RESULT |
20-Sep | at Oklahoma (D1) | Oklahoma City, OK | 8-0 L |
21-Sep | at Oklahoma (D1) | Oklahoma City, OK | 3-0 L |
27-Sep | at RMU-Peoria | Peoria, IL | 7-2 W |
28-Sep | at RMU-Peoria | Peoria, IL | 11-1 W |
4-Oct | vs. RMU-Springfield | Springdale, AR | 6-0 W |
5-Oct | vs. RMU-Springfield | Springdale, AR | 10-0 W |
11-Oct | vs. North Texas (D2) | Springdale, AR | 4-3 W |
12-Oct | vs. North Texas (D2) | Springdale, AR | 9-2 W |
19-Oct | at Wisconsin-Oshkosh (D2) | Oshkosh, WI | 5-1 W |
20-Oct | at Wisconsin-Oshkosh (D2) | Oshkosh, WI | 9-1 W |
20-Oct | at Marquette | Marquette, WI | 4-1 W |
21-Oct | at Marquette | Marquette, WI | 6-1 W |
25-Oct | vs. Ole Miss | Springdale, AR | 3-2 W |
26-Oct | vs. Ole Miss | Springdale, AR | 8-0 W |
1-Nov | vs. Alabama | Springdale, AR | 5-2 W |
2-Nov | vs. Alabama | Springdale, AR | 4-1 W |
8-Nov | vs. Missouri State (D3) | Springdale, AR | 8-2 W |
9-Nov | vs. Missouri State (D3) | Springdale, AR | 6-5 W |
15-Nov | at Missouri State (D2) | Springfield, MO | 4-3 L |
16-Nov | at Missouri State (D2) | Springfield, MO | 3-0 L |
22-Nov | at Central Oklahoma (D1) | Oklahoma City, OK | 4-3 W (OT) |
23-Nov | at Central Oklahoma (D1) | Oklahoma City, OK | 5-2 L |
10-Jan | at Dallas Jr. Stars (NA3HL) | Euless, TX | 9-0 W |
11-Jan | at Dallas Baptist (D2) | Richardson, TX | 7-1 W |
11-Jan | at Dallas Jr. Stars (NA3HL) | Euless, TX | 5-2 W |
17-Jan | vs. Dordt | Springdale, AR | 8-0 W |
18-Jan | vs. Dordt | Springdale, AR | 10-1 W |
24-Jan | vs. Eastern Illinois (D2) | Springdale, AR | 9-3 W |
25-Jan | vs. Eastern Illinois (D2) | Springdale, AR | 14-1 W |
31-Jan | vs. Auburn | Springdale, AR | Canc. |
1-Feb | vs. Auburn | Springdale, AR | Canc. |
7-Feb | Tennessee (SECHC First Round) | Pelham, AL | 13-0 W |
8-Feb | South Carolina (SECHC Semi-Finals) | Pelham, AL | 11-2 W |
9-Feb | Alabama (SECHC Championship) | Pelham, AL | 2-1 W |
14-Feb | vs. Oklahoma (D1) | Springdale, AR | 8-2 L |
15-Feb | vs. Oklahoma (D1) (Senior Night) | Springdale, AR | 3-2 L |
21-Feb | Pacific Regionals | Lincoln, NE | BYE |
22-Feb | Pacific Regionals | Lincoln, NE | BYE |
1-Mar | Red vs. White (exhibition) | Springdale, AR | 8-5 (White) |
11-Mar | Nationals (vs. Adrian College) | Coral Gables, FL | 4-3 L |
12-Mar | Nationals (vs. Neumann University) | Coral Gables, FL | 14-6 W |
13-Mar | Nationals (vs. UCF) | Coral Gables, FL | 6-2 W |
Statistics
# | Player | GP | G | A | PTS | PPG | SHG | PIMS | GWG | DQs | GMs |
24 | Sundstedt, Martin | 32 | 27 | 25 | 52 | 8 | 0 | 18 | 7 | 0 | 0 |
20 | Machos, Ryan | 32 | 22 | 29 | 51 | 3 | 0 | 56 | 2 | 0 | 0 |
91 | Stromp, Johnny | 30 | 15 | 36 | 51 | 8 | 0 | 12 | 2 | 0 | 0 |
11 | Mudgett, Forest | 24 | 17 | 27 | 44 | 6 | 0 | 18 | 0 | 0 | 0 |
33 | Toure, Marcel | 24 | 26 | 8 | 34 | 8 | 0 | 6 | 1 | 0 | 0 |
19 | McDowell, Justin | 22 | 9 | 15 | 24 | 5 | 0 | 6 | 0 | 0 | 0 |
25 | Haddock, James | 25 | 5 | 16 | 21 | 1 | 0 | 4 | 0 | 0 | 0 |
13 | Brower, Mason | 24 | 12 | 4 | 16 | 0 | 1 | 23 | 1 | 0 | 1 |
23 | Robinson, Erik | 26 | 8 | 7 | 15 | 3 | 1 | 22 | 2 | 0 | 0 |
79 | Jones, Taylor | 19 | 4 | 9 | 13 | 1 | 0 | 8 | 1 | 0 | 0 |
26 | Crumblish, Connor | 20 | 3 | 9 | 12 | 0 | 0 | 4 | 0 | 0 | 0 |
2 | Duranczyk, John | 20 | 5 | 6 | 11 | 1 | 0 | 8 | 0 | 0 | 0 |
77 | Robbins, Travis | 25 | 4 | 7 | 11 | 0 | 0 | 34 | 0 | 0 | 0 |
16 | Tallo, Michael | 25 | 6 | 4 | 10 | 2 | 1 | 14 | 1 | 0 | 0 |
00 | Drake, Logan | 12 | 5 | 5 | 10 | 0 | 0 | 6 | 1 | 0 | 0 |
89 | Fontana, Nick | 25 | 3 | 7 | 10 | 0 | 0 | 18 | 1 | 0 | 0 |
18 | Polk, Jansen | 17 | 2 | 7 | 9 | 0 | 0 | 20 | 0 | 0 | 0 |
10 | Bynum, Tyler | 12 | 6 | 2 | 8 | 0 | 2 | 6 | 0 | 0 | 0 |
22 | Van Rooyen, Brandon | 27 | 2 | 6 | 8 | 0 | 0 | 18 | 0 | 0 | 0 |
9 | Kress, Michael | 22 | 2 | 6 | 8 | 0 | 0 | 10 | 0 | 0 | 0 |
39 | Oliver, Easton | 10 | 1 | 7 | 8 | 0 | 0 | 6 | 0 | 0 | 0 |
7 | Brown, Jacob | 23 | 2 | 5 | 7 | 1 | 0 | 14 | 0 | 0 | 0 |
27 | Dancy, Joseph | 22 | 2 | 5 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
12 | Mudgett, Stone | 23 | 2 | 3 | 5 | 0 | 0 | 18 | 0 | 0 | 0 |
6 | Seibold, Luke | 11 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Green, Chris | 26 | 0 | 5 | 5 | 0 | 0 | 12 | 0 | 0 | 0 |
8 | Summerford, kyle | 26 | 0 | 5 | 5 | 0 | 0 | 20 | 0 | 0 | 0 |
29 | Scheer, Kevin | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mulgrew, Spencer | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Derry, Bryce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | SHT | SVS | SV% |
29 | Scheer Kevin | 21 | (14-6) | 1228.70 | 2.49 | 2 | 51 | 488 | 437 | 0.900 |
1 | Mulgrew Spencer | 12 | (10-1) | 693.00 | 1.65 | 3 | 19 | 206 | 187 | 0.910 |
Coaches: Brian Gallini (Head Coach), Rick Desjardins (Associate Head Coach), David Valentini (General Manager & Assistant Coach), Brendan Desjardins (Assistant Coach-Goaltenders), Collin Hesse (Student Assistant Coach)