Roster
No.
|
Name |
Pos
|
Shot
|
Year
|
Weight
|
Height
|
Hometown
|
Major
|
27
|
Brower, Mason |
F
|
L
|
Fr.
|
175
|
6’0”
|
McKinney, TX
|
Business
|
10
|
Bynum, Tyler |
F
|
R
|
Jr.
|
160
|
5’11”
|
Tulsa, OK
|
Business
|
25
|
Campbell, Tucker |
D
|
L
|
Fr.
|
190
|
5’10”
|
Kansas City, MO
|
Mech. Engineering
|
53
|
Courtney, Tommy |
G
|
L
|
Fr.
|
225
|
6’0”
|
Tulsa, OK
|
Engineering
|
26
|
Crumblish, Connor |
D
|
R
|
So.
|
150
|
5’5”
|
Dallas, TX
|
Finance
|
33
|
Dancy, Joseph |
D
|
L
|
Fr.
|
185
|
6’1”
|
Duncanville, TX
|
Engineering
|
15
|
Derry, Bryce |
D
|
L
|
So.
|
220
|
6’0”
|
Dallas, TX
|
Biology
|
17
|
Derry, Garth |
F
|
L
|
Sr.
|
205
|
5’10”
|
Glendale, CA
|
Finance
|
6
|
Dillow, Brady |
F
|
R
|
Fr.
|
165
|
5’1”
|
Plano, TX
|
Mech. Engineering
|
89
|
Fontana, Nick |
F
|
L
|
Fr.
|
175
|
6’1”
|
St. Louis, MO
|
Mech. Engineering
|
4
|
Green, Chris |
D
|
R
|
Fr.
|
185
|
6’1”
|
Midlothian, TX
|
Kinesiology
|
79
|
Jones, Taylor |
F
|
R
|
So.
|
160
|
6’0”
|
Allen, TX
|
Int’l Business
|
77
|
Kinnear, Josh |
D
|
R
|
So.
|
180
|
6’2”
|
Rockwall, TX
|
Bio Med Engineering
|
9
|
Kress, Michael |
F
|
R
|
Jr.
|
145
|
5’7”
|
Brooklyn, NY
|
Criminal Justice
|
2
|
Liddicoatt, Ryan |
D
|
L
|
Fr.
|
165
|
5’9”
|
Lake Orion, MI
|
Elem. Education
|
20
|
Machos, Ryan |
F
|
R
|
Fr.
|
185
|
5’10”
|
Fort Worth, TX
|
Engineering
|
19
|
McDowell, Justin |
F
|
R
|
Sr.
|
170
|
5’7”
|
Plano, TX
|
Psychology
|
11
|
Mudgett, Forest |
F
|
R
|
So.
|
155
|
5’10”
|
Denver, CO
|
Int’l Business
|
1
|
Mulgrew, Spencer |
G
|
L
|
So.
|
155
|
5’11”
|
Plano, TX
|
Business
|
14
|
Nemeth, Jimmy |
F
|
R
|
Jr.
|
170
|
6’0”
|
Mansfield, TX
|
Business
|
39
|
Oliver, Easton |
D
|
R
|
Sr.
|
190
|
6’2”
|
Plano, TX
|
Engineering
|
18
|
Polk, Jansen |
F
|
R
|
Fr.
|
155
|
5’7”
|
Coppell, TX
|
Business
|
28
|
Ritchie, Trent |
F
|
L
|
Sr.
|
190
|
5’9”
|
Allen, TX
|
Sports Management
|
23
|
Robinson, Erik |
F
|
L
|
Fr.
|
185
|
6’2”
|
Downingtown, PA
|
Engineering
|
29
|
Scheer, Kevin |
G
|
L
|
So.
|
180
|
5’10”
|
Mansfield, TX
|
Chemistry
|
91
|
Stromp, Johnny |
F
|
R
|
Sr.
|
160
|
5’8”
|
Plano, TX
|
Business
|
24
|
Sundstedt, Martin |
F
|
R
|
Sr.
|
180
|
5’11”
|
McKinney, TX
|
Management
|
Results
27-9-1 (7-1-0 SECHC)
Date | Opponent | Location | Time |
9/14 | @ Central Oklahoma (DI) | Oklahoma City, OK | L 9-1 |
9/15 | @ Central Oklahoma (DI) | Oklahoma City, OK | L 10-3 |
9/21 | @ Oklahoma (DI) | Oklahoma City, OK | L 10-2 |
9/22 | @ Oklahoma (DI) | Oklahoma City, OK | L 10-2 |
9/28 | Southern Illinois | Springdale, AR | W 11-0 |
9/29 | Southern Illinois | Springdale, AR | W 9-0 |
10/5 | @ Missouri State (DII) | Springfield, MO | L 4-1 |
10/6 | @ Missouri State (DII) | Springfield, MO | L 4-2 |
10/13 | @ Grand Valley State | Hudsonville, MI | W 3-1 |
10/14 | @ Grand Valley State | Hudsonville, MI | W 6-2 |
10/15 | @ Adrian-Gold | Adrian, MI | L 7-1 |
10/19 | vs Mississippi State* | Little Rock, AR | W 22-0 |
10/20 | vs Mississippi State* | Little Rock, AR | W 15-0 |
10/26 | Texas Tech | Springdale, AR | W 8-1 |
10/27 | Texas Tech | Springdale, AR | W 6-2 |
11/9 | @ Ole Miss* | Olive Branch, MS | W 4-1 |
11/10 | @ Alabama* | Pelham, AL | W 6-1 |
11/11 | vs Florida Gulf Coast | Pelham, AL | L 4-3 OT |
11/11 | @ Auburn* | Pelham, AL | W 10-2 |
11/16 | Missouri State | Springdale, AR | W 3-2 |
11/17 | Missouri State | Springdale, AR | W 7-5 |
11/30 | @ Ole Miss* | Tupelo, MS | L 4-1 |
12/1 | vs Auburn* | Olive Branch, MS | W 15-1 |
12/2 | vs Alabama* | Olive Branch, MS | W 5-1 |
12/7 | Memphis | Springdale, AR | W 13-0 |
12/8 | Memphis | Springdale, AR | W 13-1 |
1/11 | @ Southern Illinois | East Alton, IL | W 16-1 |
1/12 | @ Southern Illinois | East Alton, IL | W 17-1 |
1/25 | Wisconsin-Oshkosh (DII) | Springdale, AR | W 6-2 |
1/26 | Wisconsin-Oshkosh (DII) | Springdale, AR | W 12-1 |
2/1 | McKendree | Springdale, AR | W 16-4 |
2/2 | McKendree | Springdale, AR | W 8-0 |
2/15 | Christopher Newport University (DIII South Regionals) | Columbia, SC | W 5-4 OT |
2/16 | Alabama (DIII South Regionals) | Columbia, SC | L 4-3 |
2/22 | Vanderbilt (SECHC Tournament First Round) | Huntsville, AL | W 7-1 |
2/23 | Florida (SECHC Tournament Semi-Finals) | Huntsville, AL | W 7-1 |
2/24 | Alabama (SECHC Tournament Championship) | Huntsville, AL | W 8-0 |
3/2 | Red vs. Black (Senior Night) | Springdale, AR | 8-6 Red |
Statistics
# | Player | GP | G | A | PTS | PPG | SHG | PIMS | GWG | DQs | GMs |
24 | Sundstedt, Martin | 32 | 27 | 39 | 66 | 7 | 0 | 26 | 2 | 0 | 0 |
20 | Machos, Ryan | 29 | 30 | 27 | 57 | 6 | 0 | 43 | 1 | 0 | 0 |
11 | Mudgett, Forest | 25 | 15 | 39 | 54 | 6 | 0 | 16 | 1 | 0 | 0 |
91 | Stromp, Johnny | 30 | 22 | 31 | 53 | 9 | 0 | 20 | 0 | 0 | 0 |
19 | McDowell, Justin | 31 | 21 | 21 | 42 | 3 | 0 | 34 | 0 | 0 | 0 |
89 | Fontana, Nick | 30 | 13 | 20 | 33 | 0 | 0 | 12 | 1 | 0 | 0 |
17 | Derry, Garth | 27 | 12 | 18 | 30 | 0 | 1 | 14 | 1 | 0 | 0 |
39 | Oliver, Easton | 28 | 9 | 19 | 28 | 4 | 1 | 27 | 1 | 0 | 0 |
23 | Robinson, Erik | 27 | 13 | 11 | 24 | 3 | 0 | 20 | 1 | 0 | 0 |
18 | Polk, Jansen | 25 | 10 | 14 | 24 | 0 | 0 | 16 | 0 | 0 | 0 |
28 | Ritchie, Trent | 26 | 10 | 11 | 21 | 2 | 0 | 8 | 2 | 0 | 0 |
27 | Brower, Mason | 21 | 11 | 7 | 18 | 0 | 0 | 14 | 0 | 0 | 0 |
4 | Green, Chris | 28 | 8 | 10 | 18 | 2 | 0 | 28 | 0 | 0 | 0 |
79 | Jones, Taylor | 22 | 9 | 8 | 17 | 0 | 0 | 18 | 0 | 0 | 0 |
77 | Kinnear, Josh | 25 | 7 | 7 | 14 | 2 | 0 | 13 | 0 | 0 | 0 |
21 | Dolan, Billy | 7 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Nemeth, James | 26 | 6 | 4 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
9 | Kress, Michael | 27 | 4 | 6 | 10 | 0 | 1 | 16 | 1 | 0 | 0 |
26 | Crumblish, Connor | 16 | 3 | 6 | 9 | 1 | 0 | 6 | 1 | 0 | 0 |
2 | Liddicoatt, Ryan | 25 | 2 | 7 | 9 | 0 | 0 | 10 | 0 | 0 | 0 |
25 | Campbell, Tucker | 19 | 3 | 5 | 8 | 1 | 0 | 6 | 0 | 0 | 0 |
6 | Dillow, Brady | 8 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bynum, Tyler | 22 | 4 | 3 | 7 | 0 | 1 | 22 | 0 | 0 | 0 |
33 | Dancy, Joseph | 21 | 1 | 6 | 7 | 1 | 0 | 15 | 1 | 0 | 0 |
15 | Derry, Bryce | 21 | 1 | 6 | 7 | 0 | 0 | 12 | 0 | 0 | 0 |
1 | Mulgrew, Spenser | 28 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Scheer, Kevin | 18 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Scott, Rob | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Courtney, Tommy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | SHT | SVS | SV% |
29 | Scheer Kevin | 22 | (11-8) | 1227.45 | 3.62 | 1 | 74 | 547 | 473 | 0.86 |
1 | Mulgrew Spenser | 9 | (4-0) | 448.00 | 1.47 | 3 | 11 | 97 | 86 | 0.89 |
53 | Courtney Tommy | 5 | (2-0) | 247.73 | 1.45 | 2 | 6 | 18 | 12 | 0.67 |
Coaches: Brian Gallini (Head Coach), Rick Desjardins (Associate Head Coach), Michael Ensminger (Student Assistant Coach), Brendan Desjardins (Assistant Coach-Goaltenders)