2020-21 (19-2-0)
| Date | Opponent | Location | Time | Result |
| Jan 22 (FRI) | Mo St* | HOME | 7:30 PM | W (6-2) |
| Jan 23 (SAT) | Mo St* | HOME | 3:00 PM | W (4-1) |
| Jan 29 (FRI) | DBU* | HOME | 7:30 PM | W (6-4) |
| Jan 30 (SAT) | DBU* | HOME | 3:00 PM | W (6-2) |
| Feb 5 (FRI) | at Mo St* | Springfield, MO | 7:00 PM | W (3-1) |
| Feb 6 (SAT) | at Mo St* | Springfield, MO | 7:00 PM | W (7-2) |
| Feb 28 (SUN) | DBU* | HOME | 1:30 PM | W (2-1) |
| Mar 5 (FRI) | DBU* | HOME | 7:30 PM | W (7-1) |
| Mar 6 (SAT) | DBU* | HOME | 3:00 PM | W (5-2) |
| Mar 12 (FRI) | Maryville (D2) | HOME | 7:30 PM | W (8-1) |
| Mar 13 (SAT) | Maryville (D2) | HOME | 3:00 PM | W (7-3) |
| Mar 19 (FRI) | at ETBU (D2) | Shreveport, LA | 7:00 PM | L (5-8) |
| Mar 20 (SAT) | at ETBU (D2) | Shreveport, LA | 11:00 AM | W (6-3) |
| April 2 (FRI) | Maryville (D2) | St. Louis, MO | 5:30 PM | W (4-1) |
| April 3 (SAT) | McKendree (D2) | St. Louis, MO | 7:30 PM | W (7-0) |
| April 4 (SUN) | Purdue Northwest (D2) | St. Louis, MO | 12:30 PM | W (11-2) |
| April 15 | Dallas Baptist | Grand Rapids, MI | 10:30 AM | W (6-2) |
| April 16 | Central Michigan | Grand Rapids, MI | 11:00 AM | W (8-3) |
| April 17 | Michigan | Grand Rapids, MI | 5:30 PM | W (2-1) |
| April 19 | Mo St (Semifinal) | Grand Rapids, MI | 3:30 PM | W (6-2) |
| April 20 | Hope (Final) | Grand Rapids, MI | 6:00 PM | L (0-3) ENG |
2020 – 2021 Season Roster
| Number | Name | Position | Height | Weight | Major | Hometown |
| 2 | Jordan Deskeere | D | 5’10” | 190 | Marketing | Dallas, TX |
| 4 | Grant Fletcher | D | 6’3″ | 200 | Finance | Allen, TX |
| 7 | Ryan Hall | D | 6’3″ | 205 | Biomedical Engineering | Fort Worth, TX |
| 8 | Trevor Borlace | F | 5’10” | 205 | Marketing | Negaunee, MI |
| 9 | Griffin Sugasawara | F | 5’6″ | 155 | Communications | Coppell, TX |
| 10 | Nick Valentini | F | 5’8″ | 170 | Animal Science | Newmarket, Ontario |
| 11 | Dakota Gottlieb | F | 6’2″ | 205 | Accounting | Scottsdale, AZ |
| 12 | Kevin LaPlante | D | 5’9″ | 175 | Sports Management | St. Louis, MO |
| 13 | Pavel Salter | D | 5’11” | 175 | Business | Lino Lakes, MN |
| 14 | Brendan Bomay | F | 6′ | 200 | Chemical Engineering | Big Rapids, MI |
| 15 | Jacob Sharrer | F | 6’3″ | 200 | Finance | Flower Mound, TX |
| 17 | Zach Wilson | F | 6′ | 175 | Accounting | Ballwin, MO |
| 19 | Zach Riley | F | 6’4″ | 218 | Economics | Prosper |
| 20 | Dylan Odelein | D | 6’3″ | 185 | Sports Management | Frisco, TX |
| 21 | Blake Elliott | F | 5’11” | 180 | Marketing | Sugar Land, TX |
| 22 | Brian Romero | D | 6′ | 194 | Engineering | Frisco, TX |
| 25 | Cameron McAtee | D | 6′ | 175 | Criminal Justice | Wentzville, MO |
| 26 | Sam Haynes | G | 6′ | 150 | Finance/Real Estate | Dallas, TX |
| 35 | Bobby Rea | G | 5’11” | 170 | Classics | Coppell, TX |
| 37 | Trevor McLain | F | 5’10” | 175 | Agribusiness/Crop Science | Prosper, TX |
| 42 | Grant Deacon | F | 5’9″ | 181 | Finance | Flower Mound, TX |
| 43 | Matthew Butler | D | 6′ | 186 | Computer Engineering | Wylie, TX |
| 46 | Michael Ellis | F | 6′ | 190 | Finance | Frisco, TX |
| 52 | Kyle Crews | F | 5’10” | 160 | Business | St. Louis, MO |
| 88 | Kyle Patterson | F | 5’10” | 165 | Mechanical Engineering | O’Fallon, MO |
| 89 | Brad Estrada | F | 5’11” | 195 | Marketing | Chino Hills, CA |
| 95 | Jacob Yaseen | F | 6′ | 205 | Finance/Accounting | Allen, TX |
| 96 | Jozef Dusenka | G | 5’11” | 155 | Computer Science | Presov, Slovakia |
| 98 | Chris Salmon | F | 6’1″ | 190 | Biology | Del Ray Beach, FL |
