The University of Arkansas Men’s Hockey team is a member of the American Collegiate Hockey Association (ACHA) and the 2024-25 season will be the team’s 18th season of competition. This will be the teams first season competing at the ACHA Division II level. The team is proud members of the Mid-America Collegiate Hockey Association (MACHA). The team’s schedule can be viewed here. All home games are played at The Jones Center for Families in Springdale, AR.
Follow us on our social media pages for more updates and content! Facebook, Instagram, Twitter
DII 2024-25 Roster
# | Player | Position | Height | Weight | Shoots | Class | Major | Hometown | Previous Team | League |
---|---|---|---|---|---|---|---|---|---|---|
2 | Adam Markovich | Defense | 6'0 | 165 | Left | FR | Finance | Mansfield, TX | Dallas Stars Elite | T1EHL |
3 | Cade Venuk | Defense | 6'0 | 180 | Right | SO | Finance | Highland Village, TX | McKinney North Stars | DSTHL |
4 | Darrell Smith | Defense | 5'9 | 190 | Left | SO | Mechanical Engineering | Wichita, KS | Norwich Sea Captains | NA3HL |
5 | Kameron Smith | Defense | 6'0 | 165 | Left | SO | Kinesiology | Mansfield, TX | East Texas Baptist University | ACHA II |
8 | Trevor Borlace | Forward | 5'10 | 225 | Right | SR | Marketing | Neguanee, MI | Texas Roadrunners | NA3HL |
11 | Brian Romero | Defense | 6'0 | 190 | Right | SR | Biomedical Engineering | Frisco, TX | Steele County Blades | USPHL |
12 | Carter Eibes | Forward | 5'9 | 165 | Right | SO | Marketing | Overland Park, KS | Rocky Mountain Roughriders | NAPHL |
14 | Brenden Coon | Forward | 5'11 | 180 | Right | JR | Communications | Plano, TX | Nashville Jr. Predators | T1EHL |
15 | Anthony Conti | Forward | 5'8 | 165 | Left | SO | Business | St. Louis, MO | Chesterfield Falcons | CSDHL |
17 | Ayden Frolik | Forward | 5'10 | 180 | Right | FR | Undecided | Flower Mound, TX | Boston Jr. Rangers | EHL |
18 | Brayden McDonald | Forward | 5'10 | 175 | Right | FR | Business | St. Louis, MO | St. Louis AAA Blues | T1EHL |
19 | Michael Gakhutishvili | Forward | 5'9 | 182 | Left | SO | Finance | St. Louis, MO | Provo Predators | USPHL |
21 | JD Duenwald | Forward | 6'0 | 185 | Right | SO | Business | Ballwin, MO | Peoria Mustangs | NA3HL |
22 | Connor Chapman | Forward | 5'9 | 160 | Left | JR | Business | Atlanta, GA | Carshield | NAPHL |
23 | Alex Fendler | Forward | 5'10 | 180 | Right | FR | Accounting | St. Louis, MO | Springfield Jr. Blues | NAHL |
24 | Miles Watson | Forward | 6'1 | 190 | Left | FR | Business | St. Louis, MO | St. Louis Jr. blues | NA3HL |
25 | Hunter Graham | Defense | 5'8 | 175 | Right | FR | Computer Science | Pottsboro, TX | South Shore Lumberjacks | NSJHL |
26 | Sam Haynes | Goalie | 6'0 | 150 | Left | SR | Finance | Dallas, TX | Texas Warriors | DSTHL |
31 | Grady Reis | Goalie | 6'0 | 175 | Left | SR | Finance | St. Louis, MO | Carshield | NAPHL |
37 | Jack Lehman | Forward | 5'11 | 185 | Right | FR | Business | McKinney, TX | Boston Jr. Rangers | EHL |
39 | Ethan Rogers | Defense | 6'1 | 185 | Right | JR | Business | Carrollton, TX | Texas Tigers | DSTHL |
44 | David Markovich | Forward | 5'9 | 175 | Right | JR | Accounting & Finance | Mansfield, TX | Charlotte Rush | USPHL |
72 | Raf Praysner | Forward | 5'9 | 170 | Left | JR | Marketing | Allen, TX | Salem State University | NCAA DIII |
84 | Christopher Colon | Forward | 5'9 | 160 | Right | FR | Finance | Argyle, TX | Dallas Stars Elite | T1EHL |
93 | Luke Moisan | Forward | 6'0 | 175 | Left | FR | Business Marketing | Carrollton, TX | Texas Jr. Brahmas | NA3HL |
MACHA Gold
Pos | Team | GP | W | L | Points |
---|---|---|---|---|---|
1 | Maryville University | 5 | 5 | 0 | 10 |
1 | University of Iowa | 6 | 5 | 1 | 10 |
3 | Illinois State University | 9 | 4 | 4 | 8 |
3 | University of Arkansas | 7 | 4 | 3 | 8 |
3 | University of Missouri | 4 | 4 | 0 | 8 |
6 | University of Illinois | 5 | 2 | 3 | 4 |
7 | Southern Illinois University- Edwardsville | 8 | 0 | 7 | 1 |
8 | Bradley University | 7 | 0 | 7 | 0 |
DII Coaching Staff
Name | Job | |
---|---|---|
Keller Sims | Director of Hockey Operations/DII Head Coach | keller.sims@gmail.com |
Ryan Urban | DII Assistant Coach | rtu5003@gmail.com |
Dan Sova | DII Assistant Coach | dsova@mmm.com |
Justin Goad | Goalie Coach | goad20@gmail.com |