- Position
- Defense
- Height
- 6'0
- Weight
- 190
- Shoots
- Right
- Class
- SR
- Major
- Biomedical Engineering
- Hometown
- Frisco, TX
- Previous Team
- Steele County Blades
- League
- USPHL
ACHA II
| Season | Team | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 DII | Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 DII | Arkansas | 12 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| Total | - | 12 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
ACHA III
| Season | Team | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Arkansas | 9 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| 2021-22 | Arkansas | 29 | 4 | 9 | 13 | 27 | 0 | 0 | 1 |
| 2022-23 | Arkansas | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 2023-24 | Arkansas | 31 | 5 | 8 | 13 | 28 | 0 | 0 | 0 |
| Total | - | 83 | 10 | 19 | 29 | 79 | 0 | 0 | 1 |
