Player Statistics
| Rank | Player | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron McAtee | 33 | 42 | 46 | 88 | 40 | 11 | 0 | 9 |
| 2 | Zach Wilson | 33 | 19 | 50 | 69 | 20 | 5 | 2 | 4 |
| 3 | Griffin Sugasawara | 30 | 26 | 34 | 60 | 8 | 3 | 1 | 3 |
| 4 | Trevor McLain | 33 | 19 | 28 | 47 | 24 | 5 | 0 | 2 |
| 5 | Michael Ellis | 33 | 22 | 15 | 37 | 16 | 5 | 1 | 1 |
| 6 | Kyle Crews | 33 | 11 | 23 | 34 | 34 | 2 | 1 | 0 |
| 7 | Jake Sharrer | 33 | 13 | 15 | 28 | 47 | 2 | 1 | 3 |
| 8 | Dylan Odelein | 33 | 6 | 15 | 21 | 39 | 1 | 0 | 1 |
| 9 | Ethan Rogers | 32 | 4 | 14 | 18 | 2 | 0 | 0 | 0 |
| 10 | Truman Hirschy | 24 | 8 | 6 | 14 | 18 | 1 | 0 | 0 |
| 11 | Trevor Borlace | 30 | 8 | 5 | 13 | 26 | 1 | 0 | 0 |
| 12 | Matthew Edestrand | 29 | 5 | 7 | 12 | 47 | 1 | 0 | 1 |
| 13 | Ian Lotz | 30 | 6 | 5 | 11 | 20 | 1 | 0 | 0 |
| 14 | Ethan Moder | 29 | 3 | 8 | 11 | 13 | 0 | 0 | 1 |
| 15 | Connor Chapman | 25 | 1 | 9 | 10 | 4 | 0 | 0 | 0 |
| 16 | Chris Yonce | 31 | 1 | 9 | 10 | 14 | 0 | 0 | 0 |
| 17 | Kyle Patterson | 27 | 2 | 8 | 10 | 14 | 1 | 0 | 0 |
| 18 | Thomas Verble | 19 | 6 | 2 | 8 | 8 | 0 | 0 | 1 |
| 19 | Jason Gifford | 24 | 4 | 2 | 6 | 28 | 1 | 0 | 1 |
| 20 | Tyler Book | 17 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
| 21 | Brad Estrada | 18 | 1 | 3 | 4 | 17 | 0 | 0 | 0 |
| 22 | Zack Kilgore | 14 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
| 23 | Corey Warden | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Brian Romero | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 25 | Cameron Hutcheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
