The University of Arkansas Men’s Hockey team is a member of the American Collegiate Hockey Association (ACHA) and the 2024-25 season will be the team’s 18th season of competition. The team are proud members of the Mid-America Collegiate Hockey Association (MACHA). The team’s schedule can be viewed here. All home games are played at The Jones Center for Families in Springdale, AR.
Follow us on our social media pages for more updates and content! Facebook, Instagram, Twitter
DIII 2024-25 Roster
# | Player | Position | Height | Weight | Shoots | Class | Major | Hometown | Previous Team | League |
---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Shipley | Defense | 6'3 | 185 | Right | JR | Marketing | North Richland Hills, TX | DBU | ACHA III |
7 | Aidan Morrow | Forward | 5'7 | 185 | Left | SO | Supply Chain Logistics | Grand Prarie, TX | Texas Warriors | DSTHL |
9 | Zachary Davis | Forward | 6'0 | 155 | Left | FR | Engineering | Frisco, TX | McKinney North Stars | DSTHL |
10 | Tyler Book | Defense | 6'1 | 145 | Right | JR | Business | St. Louis, MO | Affton Americans | CSDHL |
13 | Carter Vann | Defense | 6'3 | 195 | Left | SO | Electrical Engineering | Kirkwood, MO | Kirkwood Varsity | MSCHA |
16 | Ethan Moder | Forward | 5'8 | 175 | Right | SR | Marketing | St. Louis, MO | Affton Americans | CSDHL |
34 | Noah Goodwin | Goalie | 5'8 | 200 | Left | SR | Finance | Edmond, OK | OKC Oil Kings | DSTHL |
35 | Addison Phillips | Goalie | 6'2 | 205 | Left | SO | Information Systems | Austin, TX | Dallas Stars Elite | T1EHL |
36 | Sam Karraker | Forward | 5'8 | 170 | Left | SO | Engineering | Belleville, IL | Affton Americans | CSDHL |
40 | Mark Risser | Defense | 6'0 | 160 | Left | FR | Mechanical Engineering | Southlake, TX | Jr. Brahamas | DSTHL |
41 | Zak Wolfe | Forward | 6'0 | 165 | Right | JR | Computer Science | Plano, TX | McKinney North Stars | DSTHL |
42 | Jason Gifford | Forward | 6'2 | 200 | Left | SR | Exercise Science | St. Louis, MO | Affton Americans | CSDHL |
43 | Thomas Verble | Forward | 5'7 | 140 | Right | JR | Entrepreneurship | Nashville, TN | Jr. Predators | NSHL |
45 | Jackson Semingson | Forward | 5'9 | 165 | Right | FR | Business | Rogers, AR | NWA Ice Hogs | MAHSHL |
48 | Tanner Freeman | Forward | 5'11 | 160 | Right | JR | Civil Engineering | Florissant, MO | Duchesne Varsity | MSCHA |
49 | Nolan Hall | Defense | 6'2 | 190 | Left | SO | Business | Shawnee, KS | Kansas City Jets | MHSHL |
54 | Benjamin Vetter | Forward | 5'10 | 165 | Right | SO | Landscape Architecture | Bozeman, MT | Bozeman Varsity | MHSHL |
60 | Corey Warden | Forward | 5'9 | 145 | Right | JR | Engineering | Lake St. Louis, MO | Timberland Varsity | MSCHA |
63 | Jack Lubahn | Forward | 5'10 | 152 | Left | FR | Business | Keller, TX | Texas Tigers | DSTHL |
71 | Jason Day | Forward | 5'7 | 145 | Right | FR | Finance | Melissa, TX | Mid-Cities Jr. Stars | NA3HL |
74 | Brayden Asher | Forward | 5'9 | 180 | Left | SO | Civil Engineering | Wentzville, MO | St. Louis Sting | CSDHL |
75 | Zack, Kilgore | Defense | 6'2 | 240 | Left | JR | Biomedical Engineering | Fenton, MO | Westminster Christian Varsity | MSCHA |
79 | Landon Miller | Defense | 6'2 | 165 | Left | FR | Criminology | St. Charles, MO | St. Dominic Varsity | MSCHA |
83 | Lucas Chretien | Forward | 5'7 | 170 | Right | FR | Business | Dallas, TX | DJHA Penguins | DSTHL |
86 | Robert Wohlitz | Forward | 5'11 | 190 | Right | SO | Finance | Flower Mound, TX | Flower Mound-Marcus Varsity | MHSHL |
88 | Jack Dooley | Forward | 5'11 | 165 | Right | FR | Chemistry | St. Louis, MO | Rockwood Summit Varsity | MSCHA |
90 | Luke Yeary | Forward | 6'1 | 170 | Right | FR | Engineering | Allen, TX | Texas Tigers | DSTHL |
91 | Isaiah Wichryk | Forward | 5'9 | 145 | Left | SO | Marketing | Fort Worth, TX | Jr. Brahamas | DSTHL |
92 | Adam Jusic | Defense | 6'1 | 185 | Right | FR | Finance | McKinney, TX | McKinney Varsity | MHSHL |
DIII Coaching Staff
Name | Job | |
---|---|---|
Greg Betzold | Director of Player Development/DIII Head Coach | betzold.greg@gmail.com |
Dakota Gottlieb | DIII Assistant Coach | dsgottli@uark.edu |
Elliot Stark | DIII Assistant Coach | elliot1003@yahoo.com |
Justin Goad | Goalie Coach | goad20@gmail.com |