- Position
 - Forward
 - Height
 - 5'7
 - Weight
 - 140
 - Shoots
 - Right
 - Class
 - SR
 - Major
 - Entrepreneurship
 - Hometown
 - Nashville, TN
 - Previous Team
 - Jr. Predators
 - League
 - NSHL
 
ACHA III
| Season | Team | GP | G | A | Pts | PIM | PPG | SHG | GWG | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 DIII | Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024-25 DIII | Arkansas | 11 | 3 | 7 | 10 | 31 | 1 | 0 | 0 | 
| 2022-23 | Arkansas | 18 | 6 | 2 | 8 | 8 | 0 | 0 | 1 | 
| 2023-24 | Arkansas | 31 | 9 | 5 | 14 | 16 | 0 | 0 | 1 | 
| Total | - | 60 | 18 | 14 | 32 | 55 | 1 | 0 | 2 | 
				