- Position
- Forward
- Height
- 5'9
- Weight
- 170
- Class
- SR
- Major
- Animal Science, Pre-Vet
- Hometown
- New-Market, ON
Career Honors:
2020-21: ACHA Academic All-American
2021-22: ACHA Academic All-American
2021-22: Team Hardest Worker
ACHA III
| Season | Team | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Arkansas | 26 | 4 | 4 | 8 | 21 | 1 | 0 | 0 |
| 2019-20 | Arkansas | 22 | 6 | 3 | 9 | 4 | 1 | 0 | 0 |
| 2020-21 | Arkansas | 14 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
| 2021-22 | Arkansas | 34 | 6 | 9 | 15 | 12 | 2 | 0 | 0 |
| Total | - | 96 | 17 | 22 | 39 | 41 | 4 | 0 | 0 |
